|
![]() |
Tanunda Band Contest (A Grade Quickstep March) 1948 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Alex Radcliffe | 38 |
2 | ![]() |
Frank John | 35.5 |
3 | ![]() |
W. Curtis | 35 |
4 | ![]() |
Frank John | 34.5 |
5 | ![]() |
Bert Aitken | 33 |
5 | ![]() |
Carl Roennfeldt | 33 |
7 | ![]() |
Dave Hopkins | 32 |
8 | ![]() |
Clair Bail | 31 |
9 | ![]() |
Tom Bollen | 30.5 |
![]() |
Next Event ![]() |
Judged on Drill only
Printed from https://brassbandresults.co.uk/