|
![]() |
Tanunda Band Contest (A Grade Quickstep March) 1954 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Carl Roennfeldt | 37.5 |
2 | ![]() |
Galvin John | 35.5 |
3 | ![]() |
Ted Cooper | 34.5 |
4 | ![]() |
J. Cartasso | 34 |
5 | ![]() |
K. Kruger | 33.5 |
6 | ![]() |
Clair Bail | 31.5 |
6 | ![]() |
Harold Hewson | 31.5 |
8 | ![]() |
Geoff Fachmann | 31 |
8 | ![]() |
Alex Radcliffe | 31 |
![]() |
Next Event ![]() |
Drill only judged
Printed from https://brassbandresults.co.uk/