|
![]() |
Welsh Area (Second Section) 2013 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Gary Davies | 4 |
2 | ![]() |
Tony Small | 3 |
3 | ![]() |
Nigel Seaman | 6 |
4 | ![]() |
Paul Hughes | 9 |
5 | ![]() |
Craig Roberts | 5 |
6 | ![]() |
Gareth Pritchard | 1 |
7 | ![]() |
Gavin Saynor | 8 |
8 | ![]() |
Gareth Pritchard | 2 |
9 | ![]() |
Adrian Morton | 7 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/