|
![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Patrick O'Leary | 4 |
2 | ![]() |
Ceri Thomas | 3 |
3 | ![]() |
Colin Hogg | 5 |
4 | ![]() |
Tom Davoren | 6 |
5 | ![]() |
Roger Davies | 2 |
6 | ![]() |
Philip Williams | 7 |
7 | ![]() |
Alun Hathaway | 1 |
![]() |
Next Event ![]() |
Prizes - 1st £200, 2nd £100, 3rd £75.
7 bands competed.
Printed from https://brassbandresults.co.uk/