|
![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Derek Johnston Jnr | 183 |
2 | ![]() |
Roland Wright | 181 |
3 | ![]() |
Alan Pope | 180 |
4 | ![]() |
Keith Webb | 179 |
5 | ![]() |
Vic Beer | 178 |
6 | ![]() |
Ian Luxford | 177 |
7 | ![]() |
Adrian Harvey | 176 |
8 | ![]() |
Ian Edwards | 175 |
9 | ![]() |
Brian Howard | 174 |
10 | ![]() |
Adrian Edwards | 173 |
11 | ![]() |
Malcolm Lewis | 172 |
12 | ![]() |
Andrew Davidson | 171 |
13 | ![]() |
Dennis Chalk | 170 |
14 | ![]() |
Kevin White | 169 |
15 | ![]() |
Allin Grace | 168 |
16 | ![]() |
P. George | 167 |
17 | ![]() |
Fran Cowley | 166 |
18 | ![]() |
Des Law | 165 |
19 | ![]() |
Jayne Floyd | 164 |
20 | ![]() |
Francis Evans | 163 |
21 | ![]() |
Don Marlow | 162 |
22 | ![]() |
David Tilling | 161 |
23 | ![]() |
Neil Webb | 160 |
24 | ![]() |
Steve Tubb | 159 |
25 | ![]() |
Linda Trethewey | 158 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/