|
![]() |
West of England Area (Third Section) 2002 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
C. Waller | 191 |
2 | ![]() |
Kevin White | 189 |
3 | ![]() |
Graeme Lewis | 188 |
4 | ![]() |
Steve Tubb | 187 |
5 | ![]() |
Stuart Chappell | 186 |
6 | ![]() |
Charles Fleming | 185 |
7 | ![]() |
Gary Greenstock | 184 |
8 | ![]() |
Chris Davis | 183 |
9 | ![]() |
M. Medin | 182 |
10 | ![]() |
J. Ware | 181 |
10 | ![]() |
J. Ware | 181 |
11 | ![]() |
C. Ross | 180 |
12 | ![]() |
David Walker | 179 |
13 | ![]() |
Michael Knapton | 178 |
14 | ![]() |
David Pope | 177 |
15 | ![]() |
Tim Pritchard | 176 |
16 | ![]() |
David Shead | 175 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/