|
![]() |
West of England Area (Fourth Section) 2002 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Brian Kelloway | 192 |
2 | ![]() |
Denzil Stephens | 190 |
3 | ![]() |
Edward Ashton | 189 |
4 | ![]() |
Ray Farr | 188 |
5 | ![]() |
Derek Johnston Jnr | 187 |
6 | ![]() |
Duncan Beckley | 186 |
7 | ![]() |
Steve Dunster | 185 |
8 | ![]() |
Nigel Seaman | 184 |
9 | ![]() |
David Dobson | 183 |
10 | ![]() |
Nigel Howard | 182 |
11 | ![]() |
Marcus Gibbons | 181 |
12 | ![]() |
Bernard Lawson | 180 |
13 | ![]() |
William David Thomas | 179 |
14 | ![]() |
Fran Cowley | 178 |
15 | ![]() |
Nigel Morgan | 177 |
16 | ![]() |
Terry Hutchings | 176 |
17 | ![]() |
Dave Hollister | 175 |
18 | ![]() |
G. Swann | 174 |
19 | ![]() |
Keith Webb | 173 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/