|
Northern Open (Second Section) 2001 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | ![]() |
Mark Bentham | 1 | 190 |
2 | ![]() |
Michael Fowles | 8 | 188 |
3 | ![]() |
Eric Landon | 7 | 188 |
4 | ![]() |
Paul Dalton | 9 | 187 |
5 | ![]() |
John Maines | 2 | 185 |
6 | ![]() |
Ian Brownbill | 3 | 183 |
7 | ![]() |
Ian Scott | 4 | 182 |
8 | ![]() |
Nick Sheppard | 5 | 180 |
9 | ![]() |
Martin Obermuller | 6 | 179 |
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
![]() |
Next Event ![]() |
9 bands competed.
Printed from https://brassbandresults.co.uk/