Upgrade to pro and remove ads

People with surnames starting with U



Showing 48 of 21,848 people.

Starts with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Name Conducting Adjudications Compositions Arrangements
Uatahausi, Samiu 2 0 0 0
Uehli, Dominik 0 2 0 0
Uemura, Kazuyoshi 1 0 0 0
Uggerhøj, Jeppe 0 2 0 0
Ukkonien 0 0 0 1
Ulanas, Geat 27 0 0 0
Ulber, Daniel 9 0 0 0
Ulber, Ramon 4 0 0 0
Ulj'ee, Hans 0 0 2 0
Ullenes, Geir 1 0 0 0
Ulrich, Eduard 3 0 0 0
Ulrich, Hans Peter 0 3 0 0
Ulrich, Hanspeter 0 2 0 0
Ulseth, Geir 0 8 0 0
Ulveraker, Andreas 2 0 0 0
Underhaug, Merete 0 1 0 0
Underhill, E. G. 2 0 0 0
Underhill, W. 5 0 0 0
Underwood, Brian 1 0 0 0
Underwood, Catherine 87 0 0 0
Underwood, J. 3 0 0 0
Underwood, J. 1 0 0 0
Underwood, J. E. 4 0 0 0
Underwood, T. 4 0 0 0
Underwood, V. E. 1 0 0 0
Undrill, E. 2 0 0 0
Ungar, Jay 0 0 1 0
Unger, Christian 0 1 0 0
Ungerson, J. 1 0 0 0
Unsworth, Fred 11 0 0 0
Unwin, J. E. 5 0 0 0
Uphill, William 1 0 0 0
Upton, W. 1 0 0 0
Ure, W. 0 2 0 0
Uren, Adrian 0 1 0 0
Uren, Jack 4 0 0 0
Uren, Norman 29 4 0 0
Uren, William 18 2 0 0
Urfjell, Gunleik Reini 2 0 0 0
Uriarte, Hugh 6 0 0 0
Usher, E. 1 0 0 0
Uth, Lothar 1 0 0 0
Uth, Tristan 24 2 0 0
Utting, James 33 0 0 0
Uttley, James 2 0 0 0
Uttley, S. J. 1 0 0 0
Uzzell, Paul 27 0 0 0
Uzzell, William 26 0 0 0

Starts with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z





Printed from https://brassbandresults.co.uk/