A. Prescott
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
28 Mar 1910 | Southern Counties Association Contest (3rd Section) | Bersted and Bognor | 6 | 5 |
28 Mar 1910 | Southern Counties Association Contest (3rd Section March) | Bersted and Bognor | 6 | 5 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
28 Mar 1910 | Southern Counties Association Contest (3rd Section) | Bersted and Bognor | 6 | 5 |
28 Mar 1910 | Southern Counties Association Contest (3rd Section March) | Bersted and Bognor | 6 | 5 |
Printed from https://brassbandresults.co.uk/