A. Smart
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
13 Mar 1994 | North West Area (Third Section) | Lees & Glodwick | 2 | |
21 Nov 1993 | Northern Open (Second Section) | Lees and Glodwick | ||
07 Feb 1993 | NWABBA Contest (Fourth Section) | East Manchester |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
13 Mar 1994 | North West Area (Third Section) | Lees & Glodwick | 2 | |
21 Nov 1993 | Northern Open (Second Section) | Lees and Glodwick | ||
07 Feb 1993 | NWABBA Contest (Fourth Section) | East Manchester |
Printed from https://brassbandresults.co.uk/