Also/previously known as: Tony Wyatt
Date | Contest | Band | Position | Points | Draw |
---|---|---|---|---|---|
23rd Feb 2020 |
![]() |
Silk Brass | 13 | 13 | |
6th Oct 2019 |
![]() |
Silk Brass | 13 | 178 | 7 |
24th Feb 2019 |
![]() |
Silk Brass | 9 | 7 | |
21st Oct 2018 |
![]() |
Silk Brass | 4 | 1 | |
30th Sep 2018 |
![]() |
Silk Brass | 5 | 87 | 13 |
1st Jul 2018 |
![]() |
SIlk Brass | 11 | 169 | |
25th Feb 2018 |
![]() |
Silk Brass | 10 | 10 | |
29th Oct 2017 |
![]() |
Silk Brass | 3 | 6 | |
26th Feb 2017 |
![]() |
Silk Brass | 11 | 2 | |
20th Nov 2016 |
![]() |
Silk Brass | 13 | 173 | 9 |
23rd Oct 2016 |
![]() |
Silk Brass | 6 | 6 | |
28th Feb 2016 |
![]() |
Silk Brass | 8 | 9 | |
25th Oct 2015 |
![]() |
Silk Brass | 5 | 2 | |
4th Oct 2015 |
![]() |
Silk Brass | 1 ![]() |
93 | 2 |
1st Mar 2015 |
![]() |
Silk Brass | 4 | 14 | |
23rd Nov 2014 |
![]() |
Silk Brass (Macclesfield) | 4 | 185 | 12 |
5th Oct 2014 |
![]() |
Silk Brass | 1 ![]() |
94 | 6 |
27th Jan 2002 |
![]() |
Whaley Bridge | 3 | ||
27th Oct 2001 |
![]() |
Whaley Bridge | 16 | 2 | |
4th Mar 2001 |
![]() |
Whaley Bridge | 4 | 181 | |
25th Feb 2001 |
![]() |
Whaley Bridge | 2 | 175 | 2 |
28th Jan 2001 |
![]() |
Whaley Bridge | 3 | 87 | 4 |
6th Feb 2000 |
![]() |
Vernon Building Society Poynton | 3 | 191 | |
26th Sep 1999 |
![]() |
Vernon Building Society Poynton Band | 4 | 191 | 7 |
14th Mar 1999 |
![]() |
Poynton Band | 10 | 185 | 5 |
24th Oct 1998 |
![]() |
Vernon Building Society Poynton | 10 | 11 | |
13th Sep 1998 |
![]() |
Vernon Building Society Poynton Band | 8 | 187 | 8 |
13th Sep 1998 |
![]() |
Vernon Building Society POynton | D | 6 | |
3rd May 1998 |
![]() |
Vernon Building Society Poynton | 6 | 187 | 1 |
8th Mar 1998 |
![]() |
Vernon Building Society | 3 | 189 | |
1st Feb 1998 |
![]() |
Vernon Building Society Poynton | 11 | 178 | 13 |
23rd Nov 1997 |
![]() |
Vernon Building Soc | 3 | 189. | |
25th Oct 1997 |
![]() |
Vernon Building Society Poynton | 7 | 7 |
Date | Contest | Band | Position |
---|---|---|---|
25th May 2018 | Lees (Whit Friday) | Silk Brass | 7 |
25th May 2018 | Albion Hotel, Dukinfield (Whit Friday) | Silk | 12 |
25th May 2018 | Grotton (Whit Friday) | Silk Brass | 13 |
24th May 2018 | Droylsden (Whit Friday) | Silk | 6 |
24th May 2018 | Denton (Whit Friday) | Silk | 7 |
24th May 2018 | Stalybridge Celtic (Whit Friday) | Silk | 7 |
24th May 2018 | Hurst (Ashton United) (Whit Friday) | Silk | 7 |
24th May 2018 | Broadoak (Whit Friday) | Silk | 8 |
24th May 2018 | Carrbrook (Whit Friday) | Silk | 8 |
24th May 2018 | Mossley (Whit Friday) | Silk | 8 |
24th May 2018 | Heyrod (Whit Friday) | Silk | 15 |
24th May 2018 | Tame Valley (Dukinfield) (Whit Friday) | Silk | 21 |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | Silk Brass | 4 |
9th Jun 2017 | Stalybridge Celtic (Whit Friday) | Silk Brass | 5 |
9th Jun 2017 | Droylsden (Whit Friday) | Silk Brass | 8 |
9th Jun 2017 | Carrbrook (Whit Friday) | Silk Brass | 8 |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | Silk Brass | 8 |
9th Jun 2017 | Broadoak (Whit Friday) | Silk Brass | 9 |
9th Jun 2017 | Denton (Whit Friday) | Silk Brass | 9 |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | Silk Brass | 10 |
9th Jun 2017 | Aldwinians (Whit Friday) | Silk Brass | 12 |
9th Jun 2017 | Heyrod (Whit Friday) | Silk Brass | 13 |
9th Jun 2017 | Mossley (Whit Friday) | Silk Brass | 16 |
20th May 2016 | Lees (Whit Friday) | Silk Brass | 7 |
20th May 2016 | Mossley (Whit Friday) | Silk Brass Band | 11 |
20th May 2016 | Delph (Whit Friday) | Silk Brass | 15 |
20th May 2016 | Grotton (Whit Friday) | Silk Brass | 15 |
20th May 2016 | Tame Valley (Dukinfield) (Whit Friday) | Silk Brass | 17 |
20th May 2016 | Greenfield (Whit Friday) | Silk Brass | 24 |
20th May 2016 | Denton (Whit Friday) | Silk Brass Band | 26 |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | Silk Brass | 6 |
29th May 2015 | Aldwinians (Whit Friday) | Silk Brass | 7 |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | Silk Brass | 7 |
29th May 2015 | Carrbrook (Whit Friday) | Silk Brass | 8 |
29th May 2015 | Stalybridge Celtic (Whit Friday) | Silk Brass | 9 |
29th May 2015 | Droylsden (Whit Friday) | Silk Brass | 11 |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | Silk Brass | 15 |
29th May 2015 | Broadoak (Whit Friday) | Silk Brass | 21 |
29th May 2015 | Denton (Whit Friday) | Silk Brass | 26 |
Date | Contest | Winner |
---|---|---|
9th Feb 2003 | GBBA Entertainments Contest | City of Bristol Brass Band |
Printed from https://brassbandresults.co.uk/