Alan Thomas
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
06 Dec 1987 | Tyldesley Contest (Section B) | Blackburn and Darwen TDS | 11 | 1 |
20 Sep 1987 | Burtonwood Brewery Brass Band Championships (Fourth Section) | Blackburn and Darwen TDS | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
06 Dec 1987 | Tyldesley Contest (Section B) | Blackburn and Darwen TDS | 11 | 1 |
20 Sep 1987 | Burtonwood Brewery Brass Band Championships (Fourth Section) | Blackburn and Darwen TDS | 3 |
Printed from https://brassbandresults.co.uk/