Alastair Burrows
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
26 Jan 2020 | Brass in the Wire (Warrington) - Second Section | Pemberton Old Wigan DW B | W | 7 |
09 Mar 2014 | North West Area (Fourth Section) | Hesketh Bank Silver | 14 | 16 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
26 Jan 2020 | Brass in the Wire (Warrington) - Second Section | Pemberton Old Wigan DW B | W | 7 |
09 Mar 2014 | North West Area (Fourth Section) | Hesketh Bank Silver | 14 | 16 |
Printed from https://brassbandresults.co.uk/