Andrea Scherrer
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
02 Jun 2019 | Luzerner Kantonal-Musiktag | MV Gretzenbach | 12 | 45 |
25 Jun 2017 | Regionalmusiktag - BMVTGOG, SO (Marschmusik) | MV Gretzenbach | 7 | 13 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
02 Jun 2019 | Luzerner Kantonal-Musiktag | MV Gretzenbach | 12 | 45 |
25 Jun 2017 | Regionalmusiktag - BMVTGOG, SO (Marschmusik) | MV Gretzenbach | 7 | 13 |
Printed from https://brassbandresults.co.uk/