Cyril Pinard
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
11 Jun 2016 | Eidgenössisches Musikfest (Third Section) | Corps de Musique Yvonand | 29 | 39 |
11 Jun 2016 | Eidgenössisches Musikfest (Marschmusik 2nd & 3rd) | Corps de Musique Yvonand | 14 | 111 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
11 Jun 2016 | Eidgenössisches Musikfest (Third Section) | Corps de Musique Yvonand | 29 | 39 |
11 Jun 2016 | Eidgenössisches Musikfest (Marschmusik 2nd & 3rd) | Corps de Musique Yvonand | 14 | 111 |
Printed from https://brassbandresults.co.uk/