E. Scarfe
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
06 Mar 1982 | Northants & District (Section C) | Kettering Town | 5 | |
10 Oct 1981 | Harboro Band Contest | Kettering Town | 3 | 1 |
10 Oct 1981 | Harborough Band Contest (Section B) | Kettering Town | 3 | 1 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
06 Mar 1982 | Northants & District (Section C) | Kettering Town | 5 | |
10 Oct 1981 | Harboro Band Contest | Kettering Town | 3 | 1 |
10 Oct 1981 | Harborough Band Contest (Section B) | Kettering Town | 3 | 1 |
Printed from https://brassbandresults.co.uk/