Date | Contest | Band | Position | Points | Draw |
---|---|---|---|---|---|
28th Apr 2019 |
![]() |
Dinnington Colliery | 4 | 2 | |
2nd Mar 2019 |
![]() |
Dinnington Colliery | 4 | 9 | |
24th Feb 2019 |
![]() |
Dinnington Colliery | 3 | 1 | |
3rd Mar 2018 |
![]() |
Loxley Silver | 4 | 2 | |
17th Feb 2018 |
![]() |
University of Sheffield | 9 | 120 | 7 |
1st Jul 2017 |
![]() |
Loxley Silver | 3 ![]() |
9 | |
4th Mar 2017 |
![]() |
Loxley Silver | 3 | 7 | |
26th Feb 2017 |
![]() |
Heyrod Brass | 14 | 5 | |
18th Feb 2017 |
![]() |
University of Sheffield Brass Band | 2 | 125 | 3 |
5th Mar 2016 |
![]() |
Loxley Silver | 10 | ||
28th Feb 2016 |
![]() |
Loxley Silver | 1 | 2 | |
24th Jan 2016 |
![]() |
Loxley Silver | 9 | 2 | |
4th Oct 2015 |
![]() |
Loxley Silver | 5 ![]() |
4 | |
4th Jul 2015 |
![]() |
Loxley Silver | 6 ![]() |
175 | 4 |
8th Mar 2015 |
![]() |
Loxley Silver | 6 | 9 | |
5th Jul 2014 |
![]() |
Loxley Silver | 5 ![]() |
7 | |
15th Jun 2014 |
![]() |
Loxley Silver | |||
6th Oct 2013 |
![]() |
Loxley Silver | 1 | 85 | |
7th Oct 2012 |
![]() |
Loxley Silver | 1 | 1 | |
3rd May 2009 |
![]() |
Hoover (Bolton) | 1 | 3 | |
1st Mar 2009 |
![]() |
Hoover (Bolton) | 6 | 10 | |
11th Mar 2007 |
![]() |
Carrbrook Brass | 17 | 164 | 7 |
4th Nov 2006 |
![]() |
Carrbrook Brass | 16 | 5 | |
12th Mar 2006 |
![]() |
Carrbrook Brass | 14 | 168 | 14 |
5th Feb 2006 |
![]() |
Carrbrook | 10 | 169 | |
14th Mar 2004 |
![]() |
Tottington Public | 16 | 165 | 6 |
Date | Contest | Band | Position |
---|---|---|---|
25th May 2018 | Lydgate (Whit Friday) | Sale Brass | 26 |
25th May 2018 | Uppermill (Whit Friday) | Sale Brass | 30 |
25th May 2018 | Denshaw (Whit Friday) | Sale Brass | 31 |
25th May 2018 | Lees (Whit Friday) | Sale Brass | 31 |
25th May 2018 | Grotton (Whit Friday) | Sale Brass | 36 |
25th May 2018 | Delph (Whit Friday) | Sale Brass | 43 |
25th May 2018 | Greenfield (Whit Friday) | Sale Brass | 46 |
9th Jun 2017 | Denton (Whit Friday) | Loxley Silver | 17 |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | Loxley Silver | 24 |
9th Jun 2017 | Droylsden (Whit Friday) | Loxley Silver | 24 |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | Loxley Silver | 25 |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | Loxley Silver | 25 |
9th Jun 2017 | Broadoak (Whit Friday) | Loxley Silver | 26 |
9th Jun 2017 | Aldwinians (Whit Friday) | Loxley Silver | 26 |
9th Jun 2017 | Mossley (Whit Friday) | Loxley Silver | 30 |
9th Jun 2017 | Stalybridge Celtic (Whit Friday) | Loxley Silver | 31 |
9th Jun 2017 | Friezland (Whit Friday) | Loxley Silver | 35 |
20th May 2016 | Mossley (Whit Friday) | Loxley Silver Band | 25 |
20th May 2016 | Heyrod (Whit Friday) | Loxley Silver Band | 27 |
20th May 2016 | Droylsden (Whit Friday) | Loxley Silver Band | 28 |
20th May 2016 | Denton (Whit Friday) | Loxley Silver Band | 28 |
20th May 2016 | Aldwinians (Whit Friday) | Loxley Silver | 29 |
20th May 2016 | Carrbrook (Whit Friday) | Loxley Silver | 30 |
20th May 2016 | Stalybridge Labour Club (Whit Friday) | Loxley Silver Band | 31 |
20th May 2016 | Broadoak (Whit Friday) | Loxley Silver | 36 |
20th May 2016 | Stalybridge Celtic (Whit Friday) | Loxley Silver Band | 41 |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | Loxley Silver | 23 |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | Loxley Silver | 25 |
29th May 2015 | Stalybridge Celtic (Whit Friday) | Loxley Silver | 32 |
29th May 2015 | Droylsden (Whit Friday) | Loxley Silver | 32 |
29th May 2015 | Aldwinians (Whit Friday) | Loxley Silver | 32 |
29th May 2015 | Broadoak (Whit Friday) | Loxley Silver | 40 |
29th May 2015 | Denton (Whit Friday) | Loxley Silver | 40 |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | Loxley Silver | 42 |
Printed from https://brassbandresults.co.uk/