P. Gore
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
22 Mar 1981 | North West Area (Fourth Section) | Orrell Silver | W | |
07 Dec 1980 | Tyldesley Contest (Section B) | Orrell Silver | 2 | |
21 Sep 1980 | Skelmersdale Contest (Section B) | Orrell Silver | 11 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
22 Mar 1981 | North West Area (Fourth Section) | Orrell Silver | W | |
07 Dec 1980 | Tyldesley Contest (Section B) | Orrell Silver | 2 | |
21 Sep 1980 | Skelmersdale Contest (Section B) | Orrell Silver | 11 |
Printed from https://brassbandresults.co.uk/