Paul Exton-McGuinness
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
08 Jul 2018 | Shirebrook Open Entertainment Contest (Section A) | St. Johns Mossley | 11 | 12 |
07 May 2017 | Buxton Festival (Fourth Section) | St. John's Mossley | 5 | 4 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
08 Jul 2018 | Shirebrook Open Entertainment Contest (Section A) | St. Johns Mossley | 11 | 12 |
07 May 2017 | Buxton Festival (Fourth Section) | St. John's Mossley | 5 | 4 |
Printed from https://brassbandresults.co.uk/