Date | Contest | Band | Position | Points | Draw |
---|---|---|---|---|---|
28th Jan 1911 |
![]() |
Mynyddygarreg | 3 | 1 | |
1st Aug 1910 |
![]() |
Mynyddygarreg | 2 | ||
1st Aug 1910 |
![]() |
Mynyddygarreg | 6 |
Date | Contest | Winner |
---|---|---|
26th May 1996 | All England Masters | Williams Fairey |
29th Apr 1995 | European Championships | Black Dyke Mills |
5th Sep 1992 | British Open | Black Dyke |
24th May 1992 | All England Masters | BNFL |
27th May 1990 | All England Masters | Britannia Building Society |
10th Sep 1988 | British Open | Rigid Container Group GUS |
3rd Oct 1987 | National Championship of Great Britain (Championship Section Final) | Desford Colliery Dowty |
30th Oct 1983 | Pontins (Championship Section) | Jones and Crossland |
29th Oct 1983 | Pontins (Third Section) | Tyldesley |
Printed from https://brassbandresults.co.uk/