R. E. Lamb
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
07 Jul 1991 | Teesdale Brass Band Contest | Aycliffe | 8 | |
17 Mar 1990 | North of England Area (Fourth Section) | Aycliffe | 7 | |
13 Jul 1907 | Montrose Contest | Brechin City | 2 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
07 Jul 1991 | Teesdale Brass Band Contest | Aycliffe | 8 | |
17 Mar 1990 | North of England Area (Fourth Section) | Aycliffe | 7 | |
13 Jul 1907 | Montrose Contest | Brechin City | 2 |
Printed from https://brassbandresults.co.uk/