R. Peters
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
25 Nov 1990 | Manchester District Contest (Fourth Section) | Lyceum Brass | 4 | 2 |
27 Mar 1988 | North West Area (Fourth Section) | Lyceum Brass | 4 | |
04 May 1980 | Buxton Festival (Section C) | Lyceum Brass | 11 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
25 Nov 1990 | Manchester District Contest (Fourth Section) | Lyceum Brass | 4 | 2 |
27 Mar 1988 | North West Area (Fourth Section) | Lyceum Brass | 4 | |
04 May 1980 | Buxton Festival (Section C) | Lyceum Brass | 11 |
Printed from https://brassbandresults.co.uk/