S. Licence
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
22 Apr 1995 | Welsh Area (Third Section) | Deeside Silver | 14 | 5 |
26 Nov 1994 | North Wales Rally (Third Section) | Deeside Silver | W | |
05 Mar 1994 | North Wales Area (Third Section) | Deeside Silver |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
22 Apr 1995 | Welsh Area (Third Section) | Deeside Silver | 14 | 5 |
26 Nov 1994 | North Wales Rally (Third Section) | Deeside Silver | W | |
05 Mar 1994 | North Wales Area (Third Section) | Deeside Silver |
Printed from https://brassbandresults.co.uk/