S. Rodgers
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
29 Oct 2005 | Pontins (First Section) | Moston and Beswick | 25 | 11 |
14 Mar 2004 | North West Area (Second Section) | Eagley | 6 | 3 |
23 Nov 2003 | Manchester District Contest (Second Section) | Eagley | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
29 Oct 2005 | Pontins (First Section) | Moston and Beswick | 25 | 11 |
14 Mar 2004 | North West Area (Second Section) | Eagley | 6 | 3 |
23 Nov 2003 | Manchester District Contest (Second Section) | Eagley | 3 |
Printed from https://brassbandresults.co.uk/