S. Y. Vickers
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
30 May 1903 | Tutbury Contest (Waltz Contest) | Ibstock | 6 | 1 |
30 Aug 1902 | Woodville Contest | Ibstock | 1 | |
10 Sep 1892 | Gresley Contest | Ibstock Excelsior | 1 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
30 May 1903 | Tutbury Contest (Waltz Contest) | Ibstock | 6 | 1 |
30 Aug 1902 | Woodville Contest | Ibstock | 1 | |
10 Sep 1892 | Gresley Contest | Ibstock Excelsior | 1 |
Printed from https://brassbandresults.co.uk/