Steve Ruddell
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
21 Nov 2010 | GBBA March (Section C) | Marshfield | 2 | |
21 Nov 2010 | GBBA Own Choice (Section C) | Marshfield | 2 | 4 |
14 Apr 1990 | Pontins Brean Sands (Third Section) | Marshfield | 12 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
21 Nov 2010 | GBBA March (Section C) | Marshfield | 2 | |
21 Nov 2010 | GBBA Own Choice (Section C) | Marshfield | 2 | 4 |
14 Apr 1990 | Pontins Brean Sands (Third Section) | Marshfield | 12 |
Printed from https://brassbandresults.co.uk/