Date | Contest | Band | Position | Points | Draw |
---|---|---|---|---|---|
6th May 2007 |
![]() |
Sale Brass | 7 | 2 | |
4th Nov 2006 |
![]() |
Sale Brass | 20 | 20 | |
30th Apr 2006 |
![]() |
Sale | 11 | 168 | |
27th Nov 2005 |
![]() |
Sale Brass | 9 | 170 | |
19th Jun 2005 |
![]() |
Sale Brass | 4 | ||
1st May 2005 |
![]() |
Sale Brass | 5 | 179 | |
30th Oct 2004 |
![]() |
Sale Brass | 13 | 11 | |
2nd May 2004 |
![]() |
Sale Brass | 6 | 174 | 8 |
25th Oct 2003 |
![]() |
Sale Brass | 12 | 4 | |
15th Jun 2003 |
![]() |
Sale Brass | 4 | ||
26th Jan 2003 |
![]() |
Reddish Prize Gorton Silver | 6 | 171 | 6 |
5th May 2002 |
![]() |
Reddish Prize Gorton Silver | 3 | ||
17th Jun 2001 |
![]() |
Sale Brass | 3 | 298 |
Date | Contest | Band | Position |
---|---|---|---|
5th Jun 2009 | Stalybridge Celtic (Whit Friday) | Stockport Silver Brass Band | 24 |
5th Jun 2009 | Carrbrook (Whit Friday) | Stockport Silver Brass Band | 31 |
5th Jun 2009 | Denton (Whit Friday) | Stockport Silver Brass Band | 34 |
5th Jun 2009 | Droylsden (Whit Friday) | Stockport Silver Brass Band | 36 |
5th Jun 2009 | Aldwinians (Whit Friday) | Stockport Silver Brass Band | 38 |
5th Jun 2009 | Hurst (Ashton United) (Whit Friday) | Stockport Silver Brass Band | 40 |
5th Jun 2009 | Tame Valley (Dukinfield) (Whit Friday) | Stockport Silver Brass Band | 47 |
9th Jun 2006 | Tame Valley (Dukinfield) (Whit Friday) | Sale Brass | 33 |
9th Jun 2006 | Lees (Whit Friday) | Sale Brass | 41 |
9th Jun 2006 | Hurst (Ashton United) (Whit Friday) | Sale Brass | 42 |
9th Jun 2006 | Uppermill (Whit Friday) | Sale Brass | 43 |
9th Jun 2006 | Grotton (Whit Friday) | Sale Brass | 43 |
9th Jun 2006 | Greenacres (Whit Friday) | Sale Brass | 46 |
20th May 2005 | Droylsden (Whit Friday) | Sale Brass | 30 |
20th May 2005 | Denton (Whit Friday) | Sale Brass | 31 |
20th May 2005 | Carrbrook (Whit Friday) | Sale Brass | 38 |
20th May 2005 | Broadoak (Whit Friday) | Sale Brass | 38 |
20th May 2005 | Heyrod (Whit Friday) | Sale Brass | 41 |
20th May 2005 | Stalybridge Celtic (Whit Friday) | Sale Brass | 48 |
20th May 2005 | Hurst (Ashton United) (Whit Friday) | Sale Brass | 51 |
Printed from https://brassbandresults.co.uk/