W. J. Davis
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
08 May 1943 | Belle Vue May Contest (Class D) | Fisher and Ludlow H.G. | 12 | |
29 Aug 1942 | Birmingham Contest | Fisher and Ludlow | 2 | |
02 Jul 1927 | Bournemouth Contest (Second Section) | Boscombe Silver | 1 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
08 May 1943 | Belle Vue May Contest (Class D) | Fisher and Ludlow H.G. | 12 | |
29 Aug 1942 | Birmingham Contest | Fisher and Ludlow | 2 | |
02 Jul 1927 | Bournemouth Contest (Second Section) | Boscombe Silver | 1 |
Printed from https://brassbandresults.co.uk/