W. Trusell
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
05 Sep 1903 | Abthorpe Contest | Astcote | 1 | 3 |
24 Aug 1901 | Abthorpe Contest | Astcote United | 2 | 5 |
15 Jun 1901 | Blakesley Contest | Astcote | 3 | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
05 Sep 1903 | Abthorpe Contest | Astcote | 1 | 3 |
24 Aug 1901 | Abthorpe Contest | Astcote United | 2 | 5 |
15 Jun 1901 | Blakesley Contest | Astcote | 3 | 3 |
Printed from https://brassbandresults.co.uk/