Date | Contest | Winner |
---|---|---|
27th Mar 2016 | Australian Championships (A Grade) | Brisbane Excelsior (Qld) |
9th Feb 2002 | Norwegian National Championships (Elite Section) | Manger Musikklag |
2nd Dec 2001 | Belgian Nationals (Championship Division) | Brass band Willebroek |
1st Dec 2001 | Dutch Nationals (Championship Division) | De Bazuin Oenkerk |
28th Nov 2001 | Swiss National Championships (Excellence Section) | Brass Band 13 Etoiles |
20th Oct 2001 | National Championship of Great Britain (Championship Section Final) | Black Dyke |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
8th Jun 2014 | Kantonal Musikfest Valais/Wallis (Championship Section) | Fanfare Concordia Vétroz | 3 |
31st Mar 2012 | North American Championships (Championship Section) | Fountain City Brass Band | 2 |
18th Apr 2009 | New Zealand National Championships (A Grade) | Ascot Park Hotel Brass | 8 |
12th Jul 2008 | New Zealand National Championships (A Grade) | St Kilda Brass | 5 |
12th Apr 2003 | North American Championships (Championship Section) | Brass Band of Central Florida | 2 |
Printed from https://brassbandresults.co.uk/