Date | Contest | Winner |
---|---|---|
4th Mar 1962 | New Zealand National Championships (B Grade) | Mt. Roskill Municipal |
5th Mar 1955 | CISWO Yorkshire (Championship Section) | Markham Main Colliery |
16th Feb 1948 | New Zealand National Championships (B Grade) | Auckland Watersiders |
19th Aug 1933 | West Wales BBA Contest (Class A) | Ystalyfera Public |
8th Jul 1933 | Fairford Contest (Section 1) | Hanwell Silver |
8th Jul 1933 | Seven Sisters Contest (Class A) | Ystalyfera Town |
5th Jun 1933 | Treorchy Contest | Fodens |
8th Apr 1933 | Cwmtwrch Contest (Class A) | Ystalyfera Town |
4th Mar 1933 | City of Leicester Brass Band Festival (Championship Section) | Baxendale's Works |
24th Feb 1933 | New Zealand National Championships (A Grade) | Woolston Brass |
29th Oct 1932 | Scottish Championship (Championship Section) | Govan Burgh |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
26th Oct 1969 | Skelmersdale Contest (Section A) | Walkden | 1 |
7th Aug 1933 | Wentworth Contest | Grimethorpe Colliery | 2 |
7th Aug 1933 | Wentworth Contest | Manvers Main | 3 |
18th Feb 1933 | Sheffield & District (Open Section) | Grimethorpe Colliery | 1 |
24th Aug 1907 | Bridlington Contest | Barton Cycle Works | 1 |
3rd Aug 1901 | Queensbury Contest | Norland | 1 |
4th Jun 1895 | Huddersfield Contest | Linthwaite | 1 |
15th Jul 1891 | Pickering Own Choice Contest | Leeds Forge | 1 |
Printed from https://brassbandresults.co.uk/