Date | Contest | Winner |
---|---|---|
24th Nov 2012 | Swiss National Championships (Fourth Division) | Brass Band Harmonie Neuenkirch B |
16th Nov 2002 | SEWBBA (Treorchy) Contest (Third Section) | Briton Ferry |
10th Dec 1994 | Dutch Nationals (Fourth Division) | Constantijn Huygens - Appingedam |
3rd Nov 1990 | SWBBA Contest (Third Section) | St Stythians |
26th Nov 1988 | SEWBBA (Porthcawl) Contest (Fourth Section) | Llansaint Silver |
18th Apr 1987 | Pontins Brean Sands (Third Section) | Dunchurch |
18th Apr 1987 | Pontins Hemsby (Third Section) | South Midlands Welfare |
18th Apr 1987 | Pontins Southport (Third Section) | Drighlington |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
29th Jun 2013 | Aargau Kantonales Musikfest (Third Section) | Musikverein Birmenstorf | 8 |
19th Jun 2011 | Eidgenössisches Musikfest (Third Section) | Musikgesellschaft Winznau | 8 |
18th Nov 1990 | West Midlands Brass Band Association Contest (Third Section) | Kennington (Oxford) | 7 |
21st Feb 1988 | Oxfordshire & District Brass Band Association Winter Contest (Section A) | Kennington (Oxford) Band | 3 |
26th Apr 1987 | Holme Valley Brass Band Contest (Section B) | Boarshurst 'B' | 2 |
Printed from https://brassbandresults.co.uk/