Date | Contest | Winner |
---|---|---|
13th Jun 1912 | Towyn Contest | Towyn |
26th Aug 1911 | Cinderford Contest | Willenhall |
15th Jul 1911 | Earl's Court Contest (Second Section) | St Albans City |
10th Dec 1910 | Camberwell Contest | St Alban's City |
1st Oct 1910 | Crystal Palace (Preliminary Cup) | Black Dyke Junior |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
19th Aug 1911 | Kirkcaldy Contest (Fife Section) | Dysart Town | 3 |
19th Aug 1911 | Kirkcaldy Contest | Dysart Town |
Printed from https://brassbandresults.co.uk/