Date | Contest | Winner |
---|---|---|
1st May 1915 | Cwmmawr Contest (Class C) | Cwmmawr |
20th Sep 1913 | Coalville Contest | Ashby and District |
13th Sep 1913 | Abertysswg Contest | Llanhilleth Town |
13th Sep 1913 | Ibstock Contest | Hugglescote and Ellistown |
20th Aug 1913 | Mostyn Contest | Port Sunlight |
16th Aug 1913 | Lutterworth Contest | Leicester Imperial |
4th Aug 1913 | Holywell Contest | Price's Bromborough Pool Silver |
19th Jul 1913 | Bromborough Pool | Litherland |
16th Jul 1913 | Blandford Contest | Broadchalke |
7th Jul 1913 | Senghenydd Contest | Treharris |
14th Jun 1913 | Severn Valley BBA Contest (Junior Section) | Sharpness Temperance |
3rd Jun 1913 | Pymore Contest | Cambridge Town |
12th May 1913 | Llandovery Contest (Class C) | Llandilo Town |
12th May 1913 | Tenbury Contest | Willenhall Prize |
10th May 1913 | Middlewich Contest | Congleton Excelsior |
24th Mar 1913 | Kerne Bridge Contest | Wednesbury Borough |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
6th Sep 1913 | Bramhall Contest | Hazel Grove | |
6th Sep 1913 | Bramhall Contest | Dunham Woodhouse | |
26th Jul 1913 | Six Mile Bottom Contest | Soham Excelsior | 1 |
13th Jul 1913 | Syston Contest | Leicester Ivanhoe | 4 |
13th Jul 1913 | Syston Contest | Kibworth Silver | 5 |
Printed from https://brassbandresults.co.uk/