Date | Contest | Winner |
---|---|---|
None |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
5th Jun 2020 | Whit Friday Online (Special) | Fountain City Brass | 8 |
14th Jun 2019 | Friezland (Whit Friday) | Hawk Green (Marple) | 4 |
14th Jun 2019 | Droylsden (Whit Friday) | Mossley | 6 |
14th Jun 2019 | Friezland (Whit Friday) | Rochdale Borough Youth | 6 |
14th Jun 2019 | Denton (Whit Friday) | Mossley | 7 |
14th Jun 2019 | Dobcross (Whit Friday) | Hawk Green (Marple) | 8 |
14th Jun 2019 | Stalybridge Labour Club (Whit Friday) | Mossley | 9 |
14th Jun 2019 | Carrbrook (Whit Friday) | Mossley | 9 |
14th Jun 2019 | Hurst (Ashton United) (Whit Friday) | Mossley | 9 |
14th Jun 2019 | Broadoak (Whit Friday) | Mossley | 9 |
14th Jun 2019 | Albion Hotel, Dukinfield (Whit Friday) | Mossley | 11 |
14th Jun 2019 | Tame Valley (Dukinfield) (Whit Friday) | Mossley | 11 |
14th Jun 2019 | Stalybridge Celtic (Whit Friday) | Mossley | 12 |
14th Jun 2019 | Heyrod (Whit Friday) | Mossley | 13 |
14th Jun 2019 | Grotton (Whit Friday) | Rochdale Borough Youth | 18 |
14th Jun 2019 | Lees (Whit Friday) | Rochdale Borough Youth | 21 |
14th Jun 2019 | Dobcross (Whit Friday) | Rochdale Borough Youth | 31 |
14th Jun 2019 | Denshaw (Whit Friday) | Rochdale Borough Youth | 35 |
14th Jun 2019 | Delph (Whit Friday) | Rochdale Borough Youth | 36 |
14th Jun 2019 | Scouthead (Whit Friday) | Hawk Green (Marple) | |
14th Jun 2019 | Greenfield (Whit Friday) | Hawk Green (Marple) | |
14th Jun 2019 | Greenfield (Whit Friday) | Rochdale Borough Youth | |
14th Jun 2019 | Lydgate (Whit Friday) | Rochdale Borough Youth | |
14th Jun 2019 | Scouthead (Whit Friday) | Rochdale Borough Youth | |
2nd Jun 2018 | French Open (March) | Carlton brass | 7 |
25th May 2018 | Friezland (Whit Friday) | Greenalls Band | 7 |
25th May 2018 | Denshaw (Whit Friday) | Pemberton Old Wigan DW B Band | 10 |
25th May 2018 | Lydgate (Whit Friday) | Pemberton Old Wigan DW B Band | 12 |
25th May 2018 | Delph (Whit Friday) | Pemberton Old Wigan B | 12 |
25th May 2018 | Grotton (Whit Friday) | Greenalls | 17 |
25th May 2018 | Denshaw (Whit Friday) | Greenalls Band | 21 |
25th May 2018 | Lees (Whit Friday) | Greenalls Band | 22 |
25th May 2018 | Diggle (Whit Friday) | Greenall's | 24 |
25th May 2018 | Lydgate (Whit Friday) | Greenalls Band | 29 |
25th May 2018 | Greenfield (Whit Friday) | Pemberton Old Wigan DW B | 30 |
25th May 2018 | Scouthead (Whit Friday) | Pemberton Old Wigan DW B Band | 33 |
25th May 2018 | Scouthead (Whit Friday) | Greenalls Band | 42 |
25th May 2018 | Lydgate (Whit Friday) | Pemberton Old Wigan DW 'B' | |
9th Jun 2017 | Heyrod (Whit Friday) | Middleton | 5 |
9th Jun 2017 | Denton (Whit Friday) | Flixton | 7 |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | Middleton | 8 |
9th Jun 2017 | Mossley (Whit Friday) | Middleton | 10 |
9th Jun 2017 | Stalybridge Celtic (Whit Friday) | Middleton | 13 |
9th Jun 2017 | Droylsden (Whit Friday) | Middleton | 13 |
9th Jun 2017 | Uppermill (Whit Friday) | Flixton Band | 14 |
9th Jun 2017 | Friezland (Whit Friday) | Rochdale Borough Youth | 14 |
9th Jun 2017 | Broadoak (Whit Friday) | Middleton | 15 |
9th Jun 2017 | Greenfield (Whit Friday) | Rochdale Borough Youth | 16 |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | Middleton | 17 |
9th Jun 2017 | Aldwinians (Whit Friday) | Middleton | 17 |
9th Jun 2017 | Dobcross (Whit Friday) | Flixton | 19 |
9th Jun 2017 | Diggle (Whit Friday) | Freckleton | 20 |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | Middleton | 20 |
9th Jun 2017 | Scouthead (Whit Friday) | Middleton | 22 |
9th Jun 2017 | Diggle (Whit Friday) | Flixton | 25 |
9th Jun 2017 | Lees (Whit Friday) | Rochdale Youth | 27 |
9th Jun 2017 | Grotton (Whit Friday) | Rochdale Youth | 28 |
9th Jun 2017 | Denshaw (Whit Friday) | Flixton | 31 |
9th Jun 2017 | Scouthead (Whit Friday) | Rochdale Youth | 35 |
9th Jun 2017 | Delph (Whit Friday) | Rochdale Borough Youth | 35 |
9th Jun 2017 | Greenfield (Whit Friday) | Flixton | 37 |
9th Jun 2017 | Lydgate (Whit Friday) | Rochdale Borough Youth Band | 37 |
9th Jun 2017 | Denshaw (Whit Friday) | Rochdale Borough Youth | 41 |
20th May 2016 | Scouthead (Whit Friday) | Glossop Old | 7 |
20th May 2016 | Delph (Whit Friday) | Bollington Brass | 10 |
20th May 2016 | Uppermill (Whit Friday) | Tintwistle | 11 |
20th May 2016 | Dobcross (Whit Friday) | Tintwistle | 11 |
20th May 2016 | Greenfield (Whit Friday) | Glossop Old | 13 |
20th May 2016 | Grotton (Whit Friday) | Glossop Old | 14 |
20th May 2016 | Diggle (Whit Friday) | Glossop Old | 14 |
20th May 2016 | Denton (Whit Friday) | Bollington Brass Band | 15 |
20th May 2016 | Grotton (Whit Friday) | Bollington Brass | 15 |
20th May 2016 | Heyrod (Whit Friday) | Glossop Old Band | 17 |
20th May 2016 | Lees (Whit Friday) | Bollington Brass | 19 |
20th May 2016 | Stalybridge Celtic (Whit Friday) | Tintwhistle | 19 |
20th May 2016 | Lydgate (Whit Friday) | Bollington Brass | 20 |
20th May 2016 | Denshaw (Whit Friday) | Bollington Brass | 20 |
20th May 2016 | Lydgate (Whit Friday) | Glossop Old | 24 |
20th May 2016 | Scouthead (Whit Friday) | Tintwistle | 24 |
20th May 2016 | Friezland (Whit Friday) | Littleborough | 25 |
20th May 2016 | Scouthead (Whit Friday) | Bollington Brass | 33 |
20th May 2016 | Lydgate (Whit Friday) | Littleborough | 34 |
20th May 2016 | Lees (Whit Friday) | Littleborough | 35 |
20th May 2016 | Diggle (Whit Friday) | Littleborough | 37 |
20th May 2016 | Denshaw (Whit Friday) | Littleborough | 37 |
20th May 2016 | Grotton (Whit Friday) | Littleborough | 46 |
20th May 2016 | Lydgate (Whit Friday) | Tintwistle | 53 |
20th May 2016 | Scouthead (Whit Friday) | Littleborough | 57 |
21st Jun 2015 | Morley March & Hymn Tune Contest | Ripon City | 4 |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | Silk Brass | 6 |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | Silk Brass | 7 |
29th May 2015 | Aldwinians (Whit Friday) | Silk Brass | 7 |
29th May 2015 | Carrbrook (Whit Friday) | Silk Brass | 8 |
29th May 2015 | Stalybridge Celtic (Whit Friday) | Silk Brass | 9 |
29th May 2015 | Droylsden (Whit Friday) | Silk Brass | 11 |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | Silk Brass | 15 |
29th May 2015 | Broadoak (Whit Friday) | Silk Brass | 21 |
29th May 2015 | Denton (Whit Friday) | Silk Brass | 26 |
29th Jun 2014 | Brighouse March & Hymn Tune Contest | Drighlington Band | 6 |
24th May 2013 | Heyrod (Whit Friday) | Bollington Brass | 6 |
24th May 2013 | Droylsden (Whit Friday) | Bollington | 7 |
24th May 2013 | Scouthead (Whit Friday) | Rochdale Borough Youth | 9 |
24th May 2013 | Broadoak (Whit Friday) | Tintwhistle | 9 |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | Bollington Brass | 10 |
24th May 2013 | Hurst (Ashton United) (Whit Friday) | Bollington Brass | 10 |
24th May 2013 | Mossley (Whit Friday) | Bollington Brass | 10 |
24th May 2013 | Carrbrook (Whit Friday) | Bollington Brass | 11 |
24th May 2013 | Denshaw (Whit Friday) | Longridge Band | 11 |
24th May 2013 | Delph (Whit Friday) | Longridge | 12 |
24th May 2013 | Mossley (Whit Friday) | Tintwhistle | 12 |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | Bollington Brass | 13 |
24th May 2013 | Stalybridge Celtic (Whit Friday) | Bollington Brass | 13 |
24th May 2013 | Stalybridge Celtic (Whit Friday) | Tintwhistle | 14 |
24th May 2013 | Heyrod (Whit Friday) | Tintwhistle | 15 |
24th May 2013 | Friezland (Whit Friday) | Rochdale Borough Youth Band | 16 |
24th May 2013 | Denton (Whit Friday) | Tintwhistle | 16 |
24th May 2013 | Aldwinians (Whit Friday) | Tintwhistle | 17 |
24th May 2013 | Droylsden (Whit Friday) | Tintwhistle | 17 |
24th May 2013 | Denton (Whit Friday) | Bollington Brass Band | 18 |
24th May 2013 | Diggle (Whit Friday) | Longridge | 18 |
24th May 2013 | Broadoak (Whit Friday) | Bollington | 20 |
24th May 2013 | Hurst (Ashton United) (Whit Friday) | Tintwhistle | 20 |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | Tintwistle | 20 |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | Tintwhistle | 20 |
24th May 2013 | Greenacres (Whit Friday) | Longridge Band | 21 |
24th May 2013 | Greenacres (Whit Friday) | Rochdale Borough Youth Band | 26 |
24th May 2013 | Lees (Whit Friday) | Rochdale Borough Youth | 27 |
24th May 2013 | Scouthead (Whit Friday) | Longridge | 31 |
24th May 2013 | Greenfield (Whit Friday) | Rochdale Borough Youth Band | 31 |
24th May 2013 | Uppermill (Whit Friday) | Rochdale Borough Youth | 33 |
24th May 2013 | Lydgate (Whit Friday) | Rochdale Borough Youth | 41 |
24th May 2013 | Denshaw (Whit Friday) | Rochdale Borough Youth Band | 44 |
24th May 2013 | Dobcross (Whit Friday) | Rochdale Borough Youth Band | 46 |
24th May 2013 | Delph (Whit Friday) | Rochdale Borough Youth Band | 54 |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | Northop Silver | 3 |
17th Jun 2011 | Droylsden (Whit Friday) | Bollington Brass Band | 4 |
17th Jun 2011 | Droylsden (Whit Friday) | Northop Silver Band | 5 |
17th Jun 2011 | Stalybridge Celtic (Whit Friday) | Northop Silver Band | 6 |
17th Jun 2011 | Aldwinians (Whit Friday) | Northop Silver Band | 7 |
17th Jun 2011 | Tame Valley (Dukinfield) (Whit Friday) | Northop Silver Band | 8 |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | Bollington Brass Band | 9 |
17th Jun 2011 | Aldwinians (Whit Friday) | Bollington Brass Band | 9 |
17th Jun 2011 | Hurst (Ashton United) (Whit Friday) | Northop Silver Band | 9 |
17th Jun 2011 | Heyrod (Whit Friday) | Bollington Brass Band | 10 |
17th Jun 2011 | Tame Valley (Dukinfield) (Whit Friday) | Bollington Brass Band | 10 |
17th Jun 2011 | Stalybridge Celtic (Whit Friday) | Bollington Brass Band | 12 |
17th Jun 2011 | Carrbrook (Whit Friday) | Bollington Brass Band | 16 |
17th Jun 2011 | Denton (Whit Friday) | Bollington Brass Band | 18 |
17th Jun 2011 | Denton (Whit Friday) | Northop Silver Band | 19 |
17th Jun 2011 | Friezland (Whit Friday) | Rochdale Borough Youth Band | 20 |
17th Jun 2011 | Uppermill (Whit Friday) | Rochdale Borough Youth Band | 21 |
17th Jun 2011 | Dobcross (Whit Friday) | Rochdale Borough Youth Band | 23 |
17th Jun 2011 | Broadoak (Whit Friday) | Northop Silver Band | 29 |
17th Jun 2011 | Greenfield (Whit Friday) | Rochdale Borough Youth Band | 29 |
17th Jun 2011 | Greenacres (Whit Friday) | Rochdale Borough Youth Band | 30 |
17th Jun 2011 | Lees (Whit Friday) | Rochdale Borough Youth Band | 38 |
17th Jun 2011 | Diggle (Whit Friday) | Rochdale Borough Youth Band | 39 |
17th Jun 2011 | Delph (Whit Friday) | Rochdale Borough Youth Band | 56 |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | Bollington | |
28th May 2010 | Denshaw (Whit Friday) | Wakefield Metropolitan Band | 2 |
28th May 2010 | Dobcross (Whit Friday) | Wakefield Metropolitan Band | 3 |
28th May 2010 | Heyrod (Whit Friday) | Bollington Brass Band | 4 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Glossop Old Band | 4 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Bollington Brass Band | 5 |
28th May 2010 | Uppermill (Whit Friday) | Wakefield Metropolitan Band | 5 |
28th May 2010 | Droylsden (Whit Friday) | Glossop Old Band | 5 |
28th May 2010 | Heyrod (Whit Friday) | Glossop Old Band | 6 |
28th May 2010 | Aldwinians (Whit Friday) | Glossop Old Band | 6 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Poulton-le-Fylde Band | 7 |
28th May 2010 | Broadoak (Whit Friday) | Bollington Brass Band | 7 |
28th May 2010 | Mossley (Whit Friday) | Glossop Old Band | 8 |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | Glossop Old Band | 8 |
28th May 2010 | Carrbrook (Whit Friday) | Glossop Old Band | 8 |
28th May 2010 | Greenfield (Whit Friday) | Wakefield Metropolitan Band | 8 |
28th May 2010 | Broadoak (Whit Friday) | Glossop Old Band | 8 |
28th May 2010 | Broadoak (Whit Friday) | Middleton Brass Band | 9 |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | Bollington Brass Band | 10 |
28th May 2010 | Aldwinians (Whit Friday) | Bollington Brass Band | 10 |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | Bollington Brass Band | 10 |
28th May 2010 | Mossley (Whit Friday) | Poulton-le-Fylde Band | 10 |
28th May 2010 | Diggle (Whit Friday) | Wakefield Metropolitan Band | 12 |
28th May 2010 | Droylsden (Whit Friday) | Poulton-le-Fylde Band | 12 |
28th May 2010 | Denton (Whit Friday) | Bollington Brass Band | 13 |
28th May 2010 | Droylsden (Whit Friday) | Bollington Brass Band | 13 |
28th May 2010 | Delph (Whit Friday) | Wakefield Metropolitan Band | 14 |
28th May 2010 | Aldwinians (Whit Friday) | Middleton Brass Band | 15 |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | Middleton Brass Band | 15 |
28th May 2010 | Denton (Whit Friday) | Middleton Brass Band | 17 |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | Poulton-le-Fylde Band | 17 |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | Bollington Brass Band | 20 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Hawk Green Band | 20 |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | Poulton-le-Fylde Band | 20 |
28th May 2010 | Broadoak (Whit Friday) | Poulton-le-Fylde Band | 20 |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | Middleton Brass Band | 22 |
28th May 2010 | Droylsden (Whit Friday) | Middleton Brass Band | 22 |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | Hawk Green Band | 23 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Middleton Brass Band | 23 |
28th May 2010 | Denton (Whit Friday) | Hawk Green Band | 25 |
28th May 2010 | Heyrod (Whit Friday) | Middleton Brass Band | 25 |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | Poulton-le-Fylde Band | 25 |
28th May 2010 | Heyrod (Whit Friday) | Poulton-le-Fylde Band | 27 |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | Hawk Green Band | 28 |
28th May 2010 | Aldwinians (Whit Friday) | Poulton-le-Fylde Band | 30 |
28th May 2010 | Droylsden (Whit Friday) | Hawk Green Band | 30 |
28th May 2010 | Heyrod (Whit Friday) | Hawk Green Band | 31 |
28th May 2010 | Broadoak (Whit Friday) | Hawk Green Band | 31 |
28th May 2010 | Aldwinians (Whit Friday) | Hawk Green Band | 39 |
5th Jun 2009 | Uppermill (Whit Friday) | Vernon Building Society (Poynton) | 4 |
5th Jun 2009 | Denton (Whit Friday) | VBS Poynton | 5 |
5th Jun 2009 | Broadoak (Whit Friday) | Silk Brass Band | 5 |
5th Jun 2009 | Stalybridge Celtic (Whit Friday) | Middleton Brass Band | 6 |
5th Jun 2009 | Carrbrook (Whit Friday) | Silk Brass Band | 6 |
5th Jun 2009 | Broadoak (Whit Friday) | VBS Poynton | 6 |
5th Jun 2009 | Denton (Whit Friday) | Silk Brass Band | 7 |
5th Jun 2009 | Dobcross (Whit Friday) | Poynton - VBS | 7 |
5th Jun 2009 | Denton (Whit Friday) | Middleton Brass Band | 8 |
5th Jun 2009 | Greenfield (Whit Friday) | Poynton - VBS | 8 |
5th Jun 2009 | Lydgate (Whit Friday) | Poynton - VBS | 8 |
5th Jun 2009 | Stalybridge Labour Club (Whit Friday) | Middleton Brass Band | 9 |
5th Jun 2009 | Hurst (Ashton United) (Whit Friday) | Silk Brass Band | 9 |
5th Jun 2009 | Greenacres (Whit Friday) | Middleton Brass Band | 10 |
5th Jun 2009 | Lydgate (Whit Friday) | Silk Brass | 10 |
5th Jun 2009 | Grotton (Whit Friday) | Silk Brass | 11 |
5th Jun 2009 | Greenacres (Whit Friday) | Flixton Band | 12 |
5th Jun 2009 | Grotton (Whit Friday) | Flixton Band | 13 |
5th Jun 2009 | Aldwinians (Whit Friday) | Silk Brass Band | 13 |
5th Jun 2009 | Greenfield (Whit Friday) | Silk Brass | 13 |
5th Jun 2009 | Lees (Whit Friday) | Flixton Band | 14 |
5th Jun 2009 | Tame Valley (Dukinfield) (Whit Friday) | Middleton Brass Band | 14 |
5th Jun 2009 | Grotton (Whit Friday) | Poynton - VBS | 14 |
5th Jun 2009 | Hurst (Ashton United) (Whit Friday) | Middleton Brass Band | 15 |
5th Jun 2009 | Droylsden (Whit Friday) | Middleton Brass Band | 15 |
5th Jun 2009 | Heyrod (Whit Friday) | Silk Brass Band | 15 |
5th Jun 2009 | Delph (Whit Friday) | Flixton Band | 16 |
5th Jun 2009 | Droylsden (Whit Friday) | Silk Brass Band | 17 |
5th Jun 2009 | Broadoak (Whit Friday) | Middleton Brass Band | 19 |
5th Jun 2009 | Scouthead (Whit Friday) | Flixton Band | 20 |
5th Jun 2009 | Scouthead (Whit Friday) | Middleton Brass Band | 21 |
5th Jun 2009 | Diggle (Whit Friday) | Poynton - VBS | 21 |
5th Jun 2009 | Lydgate (Whit Friday) | Flixton Band | 23 |
16th May 2008 | Grotton (Whit Friday) | Silk Brass | 5 |
16th May 2008 | Stalybridge Labour Club (Whit Friday) | Silk Brass | 8 |
16th May 2008 | Carrbrook (Whit Friday) | Silk Brass | 10 |
16th May 2008 | Lees (Whit Friday) | Silk Brass | 12 |
16th May 2008 | Hurst (Ashton United) (Whit Friday) | Silk Brass | 14 |
16th May 2008 | Greenfield (Whit Friday) | Silk Brass | 19 |
16th May 2008 | Denton (Whit Friday) | Silk Brass | 24 |
16th May 2008 | Scouthead (Whit Friday) | Silk Brass | 31 |
9th Jun 2006 | Heyrod (Whit Friday) | Hawk Green Marple | 5 |
9th Jun 2006 | Friezland (Whit Friday) | Rochdale Borough Youth | 5 |
9th Jun 2006 | Denton (Whit Friday) | Hawk Green Marple | 9 |
9th Jun 2006 | Broadoak (Whit Friday) | Poulton-le-Fylde | 12 |
9th Jun 2006 | Greenfield (Whit Friday) | Rochdale Borough Youth | 13 |
9th Jun 2006 | Droylsden (Whit Friday) | Hawk Green Marple | 14 |
9th Jun 2006 | Lees (Whit Friday) | Rochdale Borough Youth | 14 |
9th Jun 2006 | Mossley (Whit Friday) | Poulton-le-Fylde | 15 |
9th Jun 2006 | Denton (Whit Friday) | Poulton-le-Fylde | 16 |
9th Jun 2006 | Stalybridge Labour Club (Whit Friday) | Hawk Green Marple | 17 |
9th Jun 2006 | Hurst (Ashton United) (Whit Friday) | Hawk Green Marple | 17 |
9th Jun 2006 | Tame Valley (Dukinfield) (Whit Friday) | Poulton-le-Fylde | 17 |
9th Jun 2006 | Denshaw (Whit Friday) | Rochdale Borough Youth | 17 |
9th Jun 2006 | Broadoak (Whit Friday) | Rochdale Borough Youth | 19 |
9th Jun 2006 | Stalybridge Labour Club (Whit Friday) | Poulton-le-Fylde | 20 |
9th Jun 2006 | Dobcross (Whit Friday) | Rochdale Borough Youth | 20 |
9th Jun 2006 | Broadoak (Whit Friday) | Hawk Green Marple | 21 |
9th Jun 2006 | Tame Valley (Dukinfield) (Whit Friday) | Hawk Green Marple | 24 |
9th Jun 2006 | Uppermill (Whit Friday) | Rochdale Borough Youth | 24 |
9th Jun 2006 | Greenacres (Whit Friday) | Rochdale Borough Youth | 25 |
9th Jun 2006 | Stalybridge Celtic (Whit Friday) | Hawk Green Marple | 28 |
9th Jun 2006 | Hurst (Ashton United) (Whit Friday) | Poulton-le-Fylde | 29 |
9th Jun 2006 | Delph (Whit Friday) | Rochdale Borough Youth | 52 |
20th May 2005 | Mossley (Whit Friday) | Besses | 5 |
20th May 2005 | Grotton (Whit Friday) | Mossley | 6 |
20th May 2005 | Roundthorn (Whit Friday) | Mossley | 6 |
20th May 2005 | Heyrod (Whit Friday) | Besses | 8 |
20th May 2005 | Stalybridge Celtic (Whit Friday) | Mossley | 8 |
20th May 2005 | Micklehurst (Whit Friday) | Besses | 9 |
20th May 2005 | Denton (Whit Friday) | Hawk Green Marple | 10 |
20th May 2005 | Droylsden (Whit Friday) | Mossley | 10 |
20th May 2005 | Tame Valley (Dukinfield) (Whit Friday) | Besses | 11 |
20th May 2005 | Hurst (Ashton United) (Whit Friday) | Hawk Green Marple | 11 |
20th May 2005 | Heyrod (Whit Friday) | Mossley | 11 |
20th May 2005 | Lees (Whit Friday) | Rochdale Borough Youth | 11 |
20th May 2005 | Broadoak (Whit Friday) | Mossley | 11 |
20th May 2005 | Droylsden (Whit Friday) | Besses | 12 |
20th May 2005 | Carrbrook (Whit Friday) | Besses | 13 |
20th May 2005 | Stalybridge Celtic (Whit Friday) | Besses | 13 |
20th May 2005 | Stalybridge Labour Club (Whit Friday) | Besses | 13 |
20th May 2005 | Micklehurst (Whit Friday) | Hawk Green Marple | 13 |
20th May 2005 | Denton (Whit Friday) | Besses | 14 |
20th May 2005 | Mossley (Whit Friday) | Mossley | 14 |
20th May 2005 | Denton (Whit Friday) | Mossley | 14 |
20th May 2005 | Lydgate (Whit Friday) | Besses | 15 |
20th May 2005 | Micklehurst (Whit Friday) | Mossley | 15 |
20th May 2005 | Broadoak (Whit Friday) | Rochdale Borough Youth | 15 |
20th May 2005 | Tame Valley (Dukinfield) (Whit Friday) | Mossley | 16 |
20th May 2005 | Broadoak (Whit Friday) | Besses | 16 |
20th May 2005 | Heyrod (Whit Friday) | Hawk Green Marple | 17 |
20th May 2005 | Mossley (Whit Friday) | Hawk Green Marple | 17 |
20th May 2005 | Carrbrook (Whit Friday) | Mossley | 17 |
20th May 2005 | Hurst (Ashton United) (Whit Friday) | Mossley | 18 |
20th May 2005 | Greenacres (Whit Friday) | Rochdale Borough Youth | 18 |
20th May 2005 | Delph (Whit Friday) | Besses | 19 |
20th May 2005 | Tame Valley (Dukinfield) (Whit Friday) | Hawk Green Marple | 22 |
20th May 2005 | Hurst (Ashton United) (Whit Friday) | Besses | 23 |
20th May 2005 | Stalybridge Labour Club (Whit Friday) | Hawk Green Marple | 24 |
20th May 2005 | Dobcross (Whit Friday) | Rochdale Borough Youth | 24 |
20th May 2005 | Broadoak (Whit Friday) | Hawk Green Marple | 27 |
20th May 2005 | Denshaw (Whit Friday) | Rochdale Borough Youth | 32 |
20th May 2005 | Uppermill (Whit Friday) | Rochdale Borough Youth | 32 |
20th May 2005 | Stalybridge Celtic (Whit Friday) | Hawk Green Marple | 33 |
20th May 2005 | Greenfield (Whit Friday) | Rochdale Borough Youth | 46 |
20th May 2005 | Delph (Whit Friday) | Rochdale Borough Youth | 49 |
20th May 2005 | Scouthead (Whit Friday) | Besses Boys | 60 |
4th Jun 2004 | Greenacres (Whit Friday) | Haslingden and Helmshore | 11 |
4th Jun 2004 | The Station (Whit Friday) | Haslingden and Helmshore | 19 |
4th Jun 2004 | Scouthead (Whit Friday) | Haslingden and Helmshore | |
4th Jun 2004 | Roundthorn (Whit Friday) | Haslingden and Helmshore | |
13th Jun 2003 | Friezland (Whit Friday) | Hebden Bridge | 1 |
13th Jun 2003 | Greenfield (Whit Friday) | Hebden Bridge | 5 |
13th Jun 2003 | Droylsden (Whit Friday) | Haslingden and Helmshore | 8 |
13th Jun 2003 | Denton (Whit Friday) | Haslingden and Helmshore | 8 |
13th Jun 2003 | Roundthorn (Whit Friday) | Hebden Bridge | 9 |
13th Jun 2003 | Friezland (Whit Friday) | Rochdale Borough Youth | 9 |
13th Jun 2003 | Greenacres (Whit Friday) | Rochdale Borough Youth | 11 |
13th Jun 2003 | Roundthorn (Whit Friday) | Haslingden and Helmshore | 11 |
13th Jun 2003 | Dobcross (Whit Friday) | Rochdale Borough Youth | 12 |
13th Jun 2003 | Broadoak (Whit Friday) | Eatons Farnworth | 12 |
13th Jun 2003 | Broadoak (Whit Friday) | Rochdale Borough | 12 |
13th Jun 2003 | Micklehurst (Whit Friday) | Hebden Bridge | 13 |
13th Jun 2003 | Hurst (Ashton United) (Whit Friday) | Haslingden and Helmshore | 13 |
13th Jun 2003 | Scouthead (Whit Friday) | Haslingden and Helmshore | 13 |
13th Jun 2003 | Greenacres (Whit Friday) | Haslingden and Helmshore | 14 |
13th Jun 2003 | Greenfield (Whit Friday) | Rochdale Borough Youth | 15 |
13th Jun 2003 | Carrbrook (Whit Friday) | Hebden Bridge | 17 |
13th Jun 2003 | Broadoak (Whit Friday) | Haslingden and Helmshore | 17 |
13th Jun 2003 | Tame Valley (Dukinfield) (Whit Friday) | Eatons Farnworth | 18 |
13th Jun 2003 | Denton (Whit Friday) | Flixton | 18 |
13th Jun 2003 | Roundthorn (Whit Friday) | Flixton | 18 |
13th Jun 2003 | Uppermill (Whit Friday) | Rochdale Borough Youth | 18 |
13th Jun 2003 | Lees (Whit Friday) | Rochdale Borough Youth | 19 |
13th Jun 2003 | The Station (Whit Friday) | Haslingden and Helmshore | 20 |
13th Jun 2003 | Broadoak (Whit Friday) | Hebden Bridge | 20 |
13th Jun 2003 | Lees (Whit Friday) | Flixton | 22 |
13th Jun 2003 | The Station (Whit Friday) | Eatons Farnworth | 23 |
13th Jun 2003 | Denton (Whit Friday) | Eatons Farnworth | 23 |
13th Jun 2003 | Hurst (Ashton United) (Whit Friday) | Hebden Bridge | 25 |
13th Jun 2003 | Stalybridge Celtic (Whit Friday) | Eatons Farnworth | 26 |
13th Jun 2003 | Stalybridge Labour Club (Whit Friday) | Eatons Farnworth | 26 |
13th Jun 2003 | Denshaw (Whit Friday) | Hebden Bridge | 28 |
13th Jun 2003 | Delph (Whit Friday) | Rochdale Borough Youth | 28 |
13th Jun 2003 | Broadoak (Whit Friday) | Flixton | 33 |
13th Jun 2003 | Greenfield (Whit Friday) | Flixton | 38 |
13th Jun 2003 | Denshaw (Whit Friday) | Rochdale Borough Youth | 38 |
13th Jun 2003 | Hurst (Ashton United) (Whit Friday) | Eatons Farnworth | 39 |
24th May 2002 | Friezland (Whit Friday) | Hebden Bridge | 1 |
24th May 2002 | Grotton (Whit Friday) | Besses o' th' Barn | 2 |
24th May 2002 | Lees (Whit Friday) | Pemberton Old Wigan | 3 |
24th May 2002 | Denton (Whit Friday) | Wire Brass | 4 |
24th May 2002 | Millbrook (Whit Friday) | Wire Brass | 5 |
24th May 2002 | Lydgate (Whit Friday) | Pemberton Old Wigan | 5 |
24th May 2002 | Broadoak (Whit Friday) | Wire Brass | 5 |
24th May 2002 | The Station (Whit Friday) | Wire Brass | 6 |
