Date | Contest | Winner |
---|---|---|
None |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
10th Apr 2004 | Australian Championships (A Grade Parade of Bands) | New Zealand Community Trust Woolston (NZ) | 1 |
2nd Jun 1939 | Uppermill (Whit Friday) | Black Dyke | 1 |
2nd Jun 1939 | Greenfield (Whit Friday) | Black Dyke | 1 |
2nd Jun 1939 | Mossley (Whit Friday) | Black Dyke | 1 |
2nd Jun 1939 | Micklehurst (Whit Friday) | Black Dyke | 1 |
2nd Jun 1939 | Bottom Mossley (Whit Friday) | Black Dyke | 1 |
Printed from https://brassbandresults.co.uk/