Date | Contest | Winner |
---|---|---|
None |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
5th Jun 2020 | Whit Friday Online (Special) | Meltham and Meltham Mills Band | 44 |
5th Jun 2020 | Whit Friday Online (Special) | Besses Boys Band | 56 |
5th Jun 2020 | Whit Friday Online (Special) | Milton Keynes Brass | 57 |
5th Jun 2020 | Whit Friday Online (Special) | Hawk Green Band | 63 |
14th Jun 2019 | Lees (Whit Friday) | Milnrow | 2 |
14th Jun 2019 | Delph (Whit Friday) | Milnrow | 3 |
14th Jun 2019 | Uppermill (Whit Friday) | Milnrow | 4 |
14th Jun 2019 | Grotton (Whit Friday) | Milnrow | 6 |
14th Jun 2019 | Diggle (Whit Friday) | Milnrow | 10 |
14th Jun 2019 | Denshaw (Whit Friday) | Delph | 13 |
14th Jun 2019 | Dobcross (Whit Friday) | Milnrow | 15 |
14th Jun 2019 | Denshaw (Whit Friday) | Milnrow | 25 |
14th Jun 2019 | Grotton (Whit Friday) | Delph | 26 |
14th Jun 2019 | Delph (Whit Friday) | Delph | 29 |
14th Jun 2019 | Scouthead (Whit Friday) | Delph | |
14th Jun 2019 | Scouthead (Whit Friday) | Milnrow | |
14th Jun 2019 | Lydgate (Whit Friday) | Milnrow | |
25th May 2018 | Albion Hotel, Dukinfield (Whit Friday) | Marple Band | 11 |
25th May 2018 | Albion Hotel, Dukinfield (Whit Friday) | Hebden Bridge | 13 |
25th May 2018 | Lydgate (Whit Friday) | Hebden Bridge Band | 20 |
25th May 2018 | Lees (Whit Friday) | Slaithwaite Band | 21 |
25th May 2018 | Greenfield (Whit Friday) | Hebden Bridge Band | 23 |
25th May 2018 | Diggle (Whit Friday) | Slaithwaite | 23 |
25th May 2018 | Grotton (Whit Friday) | Slaithwaite Band | 23 |
25th May 2018 | Denshaw (Whit Friday) | Slaithwaite Band | 24 |
25th May 2018 | Lydgate (Whit Friday) | Slaithwaite Band | 25 |
25th May 2018 | Delph (Whit Friday) | Slaithwaite | 35 |
25th May 2018 | Scouthead (Whit Friday) | Slaithwaite Band | 38 |
24th May 2018 | Denton (Whit Friday) | Marple Band | 3 |
24th May 2018 | Stalybridge Celtic (Whit Friday) | Hebden Bridge | 4 |
24th May 2018 | Mossley (Whit Friday) | Marple Band | 6 |
24th May 2018 | Hurst (Ashton United) (Whit Friday) | Marple Band | 6 |
24th May 2018 | Droylsden (Whit Friday) | Hebden Bridge | 8 |
24th May 2018 | Hurst (Ashton United) (Whit Friday) | Hebden Bridge | 10 |
24th May 2018 | Denton (Whit Friday) | Stalybridge Old Band | 10 |
24th May 2018 | Broadoak (Whit Friday) | Stalybridge Old Band | 10 |
24th May 2018 | Mossley (Whit Friday) | Hebden Bridge | 13 |
24th May 2018 | Denton (Whit Friday) | Hebden Bridge | 13 |
24th May 2018 | Carrbrook (Whit Friday) | Marple Band | 13 |
24th May 2018 | Heyrod (Whit Friday) | Marple Band | 13 |
24th May 2018 | Stalybridge Labour Club (Whit Friday) | Marple Band | 14 |
24th May 2018 | Hurst (Ashton United) (Whit Friday) | Stalybridge Old Band | 14 |
24th May 2018 | Droylsden (Whit Friday) | Stalybridge Old Band | 14 |
24th May 2018 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge Old Band | 14 |
24th May 2018 | Stalybridge Celtic (Whit Friday) | Marple Band | 15 |
24th May 2018 | Stalybridge Labour Club (Whit Friday) | Stalybridge Old Band | 15 |
24th May 2018 | Stalybridge Labour Club (Whit Friday) | Hebden Bridge | 17 |
24th May 2018 | Tame Valley (Dukinfield) (Whit Friday) | Marple Band | 17 |
24th May 2018 | Broadoak (Whit Friday) | Marple Band | 18 |
24th May 2018 | Droylsden (Whit Friday) | Marple Band | 20 |
24th May 2018 | Tame Valley (Dukinfield) (Whit Friday) | Hebden Bridge | 20 |
24th May 2018 | Heyrod (Whit Friday) | Hebden Bridge | 21 |
24th May 2018 | Stalybridge Celtic (Whit Friday) | Stalybridge Old Band | 22 |
24th May 2018 | Mossley (Whit Friday) | Stalybridge Old Band | 22 |
24th May 2018 | Heyrod (Whit Friday) | Stalybridge Old Band | 25 |
9th Jun 2017 | Friezland (Whit Friday) | Hawk Green (Marple) | 4 |
9th Jun 2017 | Denshaw (Whit Friday) | Milnrow | 4 |
9th Jun 2017 | Lees (Whit Friday) | Milnrow | 4 |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | Silk Brass | 4 |
9th Jun 2017 | Friezland (Whit Friday) | Greenfield | 5 |
9th Jun 2017 | Delph (Whit Friday) | Milnrow | 5 |
9th Jun 2017 | Grotton (Whit Friday) | Milnrow Band | 5 |
9th Jun 2017 | Stalybridge Celtic (Whit Friday) | Silk Brass | 5 |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge Old | 7 |
9th Jun 2017 | Denshaw (Whit Friday) | Hebden Bridge | 8 |
9th Jun 2017 | Droylsden (Whit Friday) | Silk Brass | 8 |
9th Jun 2017 | Carrbrook (Whit Friday) | Silk Brass | 8 |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | Silk Brass | 8 |
9th Jun 2017 | Diggle (Whit Friday) | Sir Richard Arkwright's Masson Mills | 8 |
9th Jun 2017 | Delph (Whit Friday) | The Jaeger Maestros | 8 |
9th Jun 2017 | Lydgate (Whit Friday) | Hawk Green Band | 9 |
9th Jun 2017 | Denton (Whit Friday) | Silk Brass | 9 |
9th Jun 2017 | Broadoak (Whit Friday) | Silk Brass | 9 |
9th Jun 2017 | Scouthead (Whit Friday) | Hawk Green (Marple) | 10 |
9th Jun 2017 | Diggle (Whit Friday) | Milnrow | 10 |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | Silk Brass | 10 |
9th Jun 2017 | Lees (Whit Friday) | Hebden Bridge | 11 |
9th Jun 2017 | Broadoak (Whit Friday) | Stalybridge Old | 11 |
9th Jun 2017 | Aldwinians (Whit Friday) | Silk Brass | 12 |
9th Jun 2017 | Uppermill (Whit Friday) | Hebden Bridge | 13 |
9th Jun 2017 | Heyrod (Whit Friday) | Silk Brass | 13 |
9th Jun 2017 | Greenfield (Whit Friday) | The Jaeger Maestros | 13 |
9th Jun 2017 | Scouthead (Whit Friday) | Greenfield | 14 |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | Greenfield | 14 |
9th Jun 2017 | Carrbrook (Whit Friday) | Stalybridge Old | 14 |
9th Jun 2017 | Aldwinians (Whit Friday) | Stalybridge Old | 14 |
9th Jun 2017 | Diggle (Whit Friday) | Hebden Bridge | 15 |
9th Jun 2017 | Greenfield (Whit Friday) | Hebden Bridge | 15 |
9th Jun 2017 | Uppermill (Whit Friday) | The Jaeger Maestros | 15 |
9th Jun 2017 | Grotton (Whit Friday) | Sir Richard Arkwright's Masson Mills Band | 15 |
9th Jun 2017 | Delph (Whit Friday) | Hebden Bridge | 16 |
9th Jun 2017 | Mossley (Whit Friday) | Silk Brass | 16 |
9th Jun 2017 | Denton (Whit Friday) | Stalybridge Old | 16 |
9th Jun 2017 | Mossley (Whit Friday) | Greenfield | 17 |
9th Jun 2017 | Diggle (Whit Friday) | Hawk Green (Marple) | 17 |
9th Jun 2017 | Greenfield (Whit Friday) | Hawk Green (Marple) | 18 |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | Stalybridge Old | 18 |
9th Jun 2017 | Greenfield (Whit Friday) | Greenfield | 19 |
9th Jun 2017 | Droylsden (Whit Friday) | Stalybridge Old | 19 |
9th Jun 2017 | Stalybridge Celtic (Whit Friday) | Stalybridge Old | 20 |
9th Jun 2017 | Mossley (Whit Friday) | Stalybridge Old | 21 |
9th Jun 2017 | Lees (Whit Friday) | Greenfield | 22 |
9th Jun 2017 | Carrbrook (Whit Friday) | Greenfield | 22 |
9th Jun 2017 | Heyrod (Whit Friday) | Greenfield | 23 |
9th Jun 2017 | Lees (Whit Friday) | Hawk Green Band | 23 |
9th Jun 2017 | Lydgate (Whit Friday) | Greenfield Band | 25 |
9th Jun 2017 | Uppermill (Whit Friday) | Greenfield Band | 26 |
9th Jun 2017 | Heyrod (Whit Friday) | Stalybridge Old | 26 |
3rd Jul 2016 | Brighouse March & Hymn Tune Contest | Hebden Bridge | 13 |
20th May 2016 | Friezland (Whit Friday) | Greenfield | 1 |
20th May 2016 | Grotton (Whit Friday) | Milnrow | 1 |
20th May 2016 | Diggle (Whit Friday) | Milnrow | 2 |
20th May 2016 | Dobcross (Whit Friday) | Milnrow | 2 |
20th May 2016 | Denshaw (Whit Friday) | Milnrow | 3 |
20th May 2016 | Lees (Whit Friday) | Milnrow | 4 |
20th May 2016 | Broadoak (Whit Friday) | Blackburn & Darwen | 5 |
20th May 2016 | Lydgate (Whit Friday) | Milnrow | 6 |
20th May 2016 | Mossley (Whit Friday) | Blackburn and Darwen | 7 |
20th May 2016 | Grotton (Whit Friday) | Hebden Bridge | 7 |
20th May 2016 | Stalybridge Celtic (Whit Friday) | Blackburn and Darwen | 8 |
20th May 2016 | Diggle (Whit Friday) | Hebden Bridge | 8 |
20th May 2016 | Greenfield (Whit Friday) | Milnrow | 8 |
20th May 2016 | Lydgate (Whit Friday) | Hebden Bridge | 9 |
20th May 2016 | Stalybridge Labour Club (Whit Friday) | Blackburn and Darwen | 10 |
20th May 2016 | Heyrod (Whit Friday) | Blackburn and Darwen | 10 |
20th May 2016 | Uppermill (Whit Friday) | Greenfield | 10 |
20th May 2016 | Hurst (Ashton United) (Whit Friday) | Stalybridge Old | 10 |
20th May 2016 | Greenfield (Whit Friday) | Hebden Bridge | 11 |
20th May 2016 | Scouthead (Whit Friday) | Greenfield | 13 |
20th May 2016 | Broadoak (Whit Friday) | Stalybridge Old | 13 |
20th May 2016 | Aldwinians (Whit Friday) | Blackburn & Darwen | 14 |
20th May 2016 | Greenfield (Whit Friday) | Greenfield | 14 |
20th May 2016 | Droylsden (Whit Friday) | Blackburn and Darwen | 15 |
20th May 2016 | Tame Valley (Dukinfield) (Whit Friday) | Blackburn & Darwen | 15 |
20th May 2016 | Lees (Whit Friday) | Greenfield | 16 |
20th May 2016 | Carrbrook (Whit Friday) | Greenfield | 17 |
20th May 2016 | Scouthead (Whit Friday) | Hebden Bridge | 17 |
20th May 2016 | Aldwinians (Whit Friday) | Stalybridge Old | 17 |
20th May 2016 | Denton (Whit Friday) | Stalybridge Old | 17 |
20th May 2016 | Mossley (Whit Friday) | Greenfield | 18 |
20th May 2016 | Uppermill (Whit Friday) | Milnrow | 18 |
20th May 2016 | Heyrod (Whit Friday) | Stalybridge Old | 18 |
20th May 2016 | Lees (Whit Friday) | Hebden Bridge | 20 |
20th May 2016 | Droylsden (Whit Friday) | Stalybridge Old | 20 |
20th May 2016 | Carrbrook (Whit Friday) | Stalybridge Old | 20 |
20th May 2016 | Stalybridge Labour Club (Whit Friday) | Stalybridge Old | 21 |
20th May 2016 | Hurst (Ashton United) (Whit Friday) | Blackburn & Darwen | 22 |
20th May 2016 | Mossley (Whit Friday) | Stalybridge Old | 23 |
20th May 2016 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge Old | 23 |
20th May 2016 | Stalybridge Celtic (Whit Friday) | Stalybridge Old | 25 |
20th May 2016 | Lydgate (Whit Friday) | Greenfield | 27 |
20th May 2016 | Uppermill (Whit Friday) | Hebden Bridge | 42 |
5th Jul 2015 | Brighouse March & Hymn Tune Contest | Drighlington | 9 |
5th Jul 2015 | Brighouse March & Hymn Tune Contest | Elland Youth | 17 |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | Middleton | 5 |
29th May 2015 | Grotton (Whit Friday) | Uppermill | 7 |
29th May 2015 | Lees (Whit Friday) | Uppermill | 8 |
29th May 2015 | Droylsden (Whit Friday) | Stalybridge Old | 9 |
29th May 2015 | Lees (Whit Friday) | Greenfield | 10 |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | Stalybridge Old | 10 |
29th May 2015 | Carrbrook (Whit Friday) | Greenfield | 12 |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | Stalybridge Old | 13 |
29th May 2015 | Greenfield (Whit Friday) | Greenfield | 14 |
29th May 2015 | Lydgate (Whit Friday) | Uppermill | 14 |
29th May 2015 | Mossley (Whit Friday) | Greenfield | 15 |
29th May 2015 | Heyrod (Whit Friday) | Stalybridge Old | 15 |
29th May 2015 | Uppermill (Whit Friday) | Greenfield | 16 |
29th May 2015 | Aldwinians (Whit Friday) | Stalybridge Old | 16 |
29th May 2015 | Broadoak (Whit Friday) | Middleton | 17 |
29th May 2015 | Greenfield (Whit Friday) | Uppermill | 17 |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | Middleton | 18 |
29th May 2015 | Stalybridge Celtic (Whit Friday) | Middleton | 18 |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge Old | 18 |
29th May 2015 | Uppermill (Whit Friday) | Uppermill | 18 |
29th May 2015 | Scouthead (Whit Friday) | Uppermill | 18 |
29th May 2015 | Heyrod (Whit Friday) | Greenfield | 18 |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | Middleton | 19 |
29th May 2015 | Aldwinians (Whit Friday) | Middleton | 19 |
29th May 2015 | Broadoak (Whit Friday) | Stalybridge Old | 19 |
29th May 2015 | Droylsden (Whit Friday) | Middleton | 20 |
29th May 2015 | Carrbrook (Whit Friday) | Stalybridge Old | 20 |
29th May 2015 | Mossley (Whit Friday) | Stalybridge Old | 20 |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | Greenfield | 21 |
29th May 2015 | Carrbrook (Whit Friday) | Uppermill | 21 |
29th May 2015 | Lydgate (Whit Friday) | Greenfield | 22 |
29th May 2015 | Denton (Whit Friday) | Middleton | 22 |
29th May 2015 | Denshaw (Whit Friday) | Uppermill | 22 |
29th May 2015 | Denton (Whit Friday) | Stalybridge Old | 23 |
29th May 2015 | Stalybridge Celtic (Whit Friday) | Stalybridge Old | 23 |
29th May 2015 | Heyrod (Whit Friday) | Middleton | 26 |
29th May 2015 | Scouthead (Whit Friday) | Greenfield | 27 |
29th May 2015 | Delph (Whit Friday) | Uppermill | 35 |
29th May 2015 | Dobcross (Whit Friday) | Tartan Brass | 44 |
29th May 2015 | Lydgate (Whit Friday) | Tartan Brass | 44 |
29th May 2015 | Lydgate (Whit Friday) | Thriller Brass | 48 |
29th May 2015 | Denshaw (Whit Friday) | Huddersfield Marathon | 50 |
29th May 2015 | Uppermill (Whit Friday) | Tartan Brass | 51 |
29th May 2015 | Denshaw (Whit Friday) | Tartan Brass | 51 |
29th May 2015 | Uppermill (Whit Friday) | Huddersfield Marathon | 53 |
29th May 2015 | Dobcross (Whit Friday) | Huddersfield Marathon | 54 |
29th May 2015 | Delph (Whit Friday) | Huddersfield Marathon | 63 |
29th May 2015 | Greenfield (Whit Friday) | Huddersfield Marathon | 66 |
29th May 2015 | Delph (Whit Friday) | Tartan Brass | 71 |
29th May 2015 | Diggle (Whit Friday) | Thriller Brass | D |
29th Jun 2014 | Brighouse March & Hymn Tune Contest | Elland Silver Youth Band | 14 |
13th Jun 2014 | Dobcross (Whit Friday) | Hammonds Saltaire | 3 |
13th Jun 2014 | Diggle (Whit Friday) | Milnrow | 3 |
13th Jun 2014 | Denshaw (Whit Friday) | Hammonds Saltaire | 3 |
13th Jun 2014 | Grotton (Whit Friday) | Milnrow | 4 |
13th Jun 2014 | Lees (Whit Friday) | Hammonds Saltaire | 5 |
13th Jun 2014 | Greenfield (Whit Friday) | Hammonds Saltaire | 6 |
13th Jun 2014 | Lydgate (Whit Friday) | Milnrow | 6 |
13th Jun 2014 | Lees (Whit Friday) | Milnrow | 6 |
13th Jun 2014 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge Old | 7 |
13th Jun 2014 | Lydgate (Whit Friday) | Hammonds Saltaire | 8 |
13th Jun 2014 | Denshaw (Whit Friday) | Milnrow | 8 |
13th Jun 2014 | Uppermill (Whit Friday) | Boarshurst Silver | 10 |
13th Jun 2014 | Scouthead (Whit Friday) | Milnrow | 11 |
13th Jun 2014 | Hurst (Ashton United) (Whit Friday) | Haslingden and Helmshore | 11 |
13th Jun 2014 | Scouthead (Whit Friday) | Hammonds Saltaire | 12 |
13th Jun 2014 | Stalybridge Labour Club (Whit Friday) | Stalybridge Old | 12 |
13th Jun 2014 | Droylsden (Whit Friday) | Stalybridge Old | 12 |
13th Jun 2014 | Delph (Whit Friday) | Boarshurst Silver | 13 |
13th Jun 2014 | Uppermill (Whit Friday) | Hammonds Saltaire | 14 |
13th Jun 2014 | Hurst (Ashton United) (Whit Friday) | Greenfield | 15 |
13th Jun 2014 | Diggle (Whit Friday) | Hammonds Saltaire | 16 |
13th Jun 2014 | Denton (Whit Friday) | Haslingden and Helmshore | 16 |
13th Jun 2014 | Lydgate (Whit Friday) | Haslingden and Helmshore | 16 |
13th Jun 2014 | Stalybridge Labour Club (Whit Friday) | Greenfield | 17 |
13th Jun 2014 | Denton (Whit Friday) | Stalybridge Old | 17 |
13th Jun 2014 | Mossley (Whit Friday) | Stalybridge Old | 17 |
13th Jun 2014 | Heyrod (Whit Friday) | Stalybridge Old | 17 |
13th Jun 2014 | Broadoak (Whit Friday) | Stalybridge Old | 17 |
13th Jun 2014 | Aldwinians (Whit Friday) | Stalybridge Old | 17 |
13th Jun 2014 | Scouthead (Whit Friday) | Boarshurst Silver | 19 |
13th Jun 2014 | Heyrod (Whit Friday) | Haslingden and Helmshore | 19 |
13th Jun 2014 | Lees (Whit Friday) | Boarshurst Silver | 20 |
13th Jun 2014 | Delph (Whit Friday) | Haslingden and Helmshore | 20 |
13th Jun 2014 | Carrbrook (Whit Friday) | Greenfield | 21 |
13th Jun 2014 | Mossley (Whit Friday) | Greenfield | 22 |
13th Jun 2014 | Heyrod (Whit Friday) | Greenfield | 23 |
13th Jun 2014 | Stalybridge Celtic (Whit Friday) | Stalybridge Old | 23 |
13th Jun 2014 | Grotton (Whit Friday) | Berlin Concert Brass | 24 |
13th Jun 2014 | Tame Valley (Dukinfield) (Whit Friday) | Greenfield | 24 |
13th Jun 2014 | Diggle (Whit Friday) | Berlin Concert Brass | 25 |
13th Jun 2014 | Uppermill (Whit Friday) | Emley Brass | 25 |
13th Jun 2014 | Greenfield (Whit Friday) | Greenfield | 27 |
13th Jun 2014 | Tame Valley (Dukinfield) (Whit Friday) | Haslingden and Helmshore | 27 |
13th Jun 2014 | Scouthead (Whit Friday) | Huddersfield Marathon Band | 27 |
13th Jun 2014 | Carrbrook (Whit Friday) | Stalybridge Old | 27 |
13th Jun 2014 | Greenfield (Whit Friday) | Boarshurst Silver | 28 |
13th Jun 2014 | Diggle (Whit Friday) | Boarshurst Silver | 28 |
13th Jun 2014 | Lees (Whit Friday) | Greenfield | 28 |
13th Jun 2014 | Greenfield (Whit Friday) | Huddersfield Marathon Band | 28 |
13th Jun 2014 | Lydgate (Whit Friday) | Berlin Concert Brass | 31 |
13th Jun 2014 | Scouthead (Whit Friday) | Emley | 32 |
13th Jun 2014 | Scouthead (Whit Friday) | Greenfield | 33 |
13th Jun 2014 | Grotton (Whit Friday) | Huddersfield Marathon Band | 37 |
13th Jun 2014 | Grotton (Whit Friday) | Emley | 39 |
13th Jun 2014 | Lydgate (Whit Friday) | Emley | 40 |
13th Jun 2014 | Denshaw (Whit Friday) | Boarshurst Silver | 41 |
13th Jun 2014 | Greenfield (Whit Friday) | Berlin Concert Brass | 42 |
13th Jun 2014 | Greenfield (Whit Friday) | Emley | 43 |
13th Jun 2014 | Dobcross (Whit Friday) | Berlin Concert Brass | 48 |
13th Jun 2014 | Denshaw (Whit Friday) | Huddersfield Marathon | 52 |
13th Jun 2014 | Delph (Whit Friday) | Berlin Concert Brass | 55 |
13th Jun 2014 | Delph (Whit Friday) | Huddersfield Marathon | D |
30th Jun 2013 | Brighouse March & Hymn Tune Contest | Yorkshire Imps | 3 |
24th May 2013 | Droylsden (Whit Friday) | Ashton-under-Lyne | 2 |
24th May 2013 | Hurst (Ashton United) (Whit Friday) | Ashton-under-Lyne | 3 |
24th May 2013 | Carrbrook (Whit Friday) | Ashton-under-Lyne | 3 |
24th May 2013 | Heyrod (Whit Friday) | Ashton-under-Lyne | 3 |
24th May 2013 | Broadoak (Whit Friday) | Ashton-under-Lyne | 3 |
24th May 2013 | Aldwinians (Whit Friday) | Ashton-Under-Lyne | 4 |
24th May 2013 | Stalybridge Celtic (Whit Friday) | Ashton under Lyne | 4 |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | Ashton-under-Lyne | 5 |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | Ashton-under-Lyne | 5 |
24th May 2013 | Lees (Whit Friday) | Ashton under Lyne | 5 |
24th May 2013 | Mossley (Whit Friday) | Ashton-under-Lyne | 5 |
24th May 2013 | Heyrod (Whit Friday) | Greenfield | 5 |
24th May 2013 | Broadoak (Whit Friday) | Middleton | 7 |
24th May 2013 | Droylsden (Whit Friday) | Middleton Brass | 8 |
24th May 2013 | Greenacres (Whit Friday) | Ashton Under Lyne | 9 |
24th May 2013 | Dobcross (Whit Friday) | Eccleston Brass Band | 9 |
24th May 2013 | Diggle (Whit Friday) | Eccleston | 10 |
24th May 2013 | Denshaw (Whit Friday) | Eccleston Brass Band | 10 |
24th May 2013 | Greenacres (Whit Friday) | Greenfield | 11 |
24th May 2013 | Hurst (Ashton United) (Whit Friday) | Greenfield | 15 |
24th May 2013 | Aldwinians (Whit Friday) | Middleton | 16 |
24th May 2013 | Carrbrook (Whit Friday) | Greenfield | 17 |
24th May 2013 | Heyrod (Whit Friday) | Middleton | 18 |
24th May 2013 | Stalybridge Celtic (Whit Friday) | Middleton | 18 |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | Middleton | 18 |
24th May 2013 | Delph (Whit Friday) | Eccleston Brass Band | 19 |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | Middleton | 21 |
24th May 2013 | Hurst (Ashton United) (Whit Friday) | Middleton Brass | 21 |
24th May 2013 | Diggle (Whit Friday) | Barnsley Chronicle | 23 |
24th May 2013 | Dobcross (Whit Friday) | Barnsley Chronicle | 26 |
24th May 2013 | Greenacres (Whit Friday) | Barnsley Chronicle | 27 |
24th May 2013 | Greenfield (Whit Friday) | Greenfield | 34 |
24th May 2013 | Delph (Whit Friday) | Barnsley Chronicle | 36 |
24th May 2013 | Scouthead (Whit Friday) | Greenfield | 40 |
24th May 2013 | Lydgate (Whit Friday) | Greenfield | 42 |
24th May 2013 | Lydgate (Whit Friday) | Eccleston Brass | 50 |
24th May 2013 | Lydgate (Whit Friday) | Barnsley Chronicle | 57 |
24th May 2013 | Friezland (Whit Friday) | Greenfield | |
1st Jun 2012 | Heyrod (Whit Friday) | Bollington Brass Band | 3 |
1st Jun 2012 | Stalybridge Celtic (Whit Friday) | Bollington Brass Band | 6 |
1st Jun 2012 | Denton (Whit Friday) | Bollington Brass Band | 6 |
1st Jun 2012 | Carrbrook (Whit Friday) | Greenfield | 8 |
1st Jun 2012 | Stalybridge Labour Club (Whit Friday) | Stalybridge | 10 |
1st Jun 2012 | Heyrod (Whit Friday) | Stalybridge | 10 |
1st Jun 2012 | Aldwinians (Whit Friday) | Bollington Brass Band | 13 |
1st Jun 2012 | Stalybridge Labour Club (Whit Friday) | Bollington Brass Band | 14 |
1st Jun 2012 | Friezland (Whit Friday) | Greenfield Band | 14 |
1st Jun 2012 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge | 14 |
1st Jun 2012 | Carrbrook (Whit Friday) | Bollington Brass Band | 15 |
1st Jun 2012 | Heyrod (Whit Friday) | Greenfield | 15 |
1st Jun 2012 | Scouthead (Whit Friday) | Greenfield Band | 16 |
1st Jun 2012 | Denton (Whit Friday) | Stalybridge | 17 |
1st Jun 2012 | Stalybridge Celtic (Whit Friday) | Stalybridge | 18 |
1st Jun 2012 | Greenacres (Whit Friday) | Greenfield Band | 19 |
1st Jun 2012 | Droylsden (Whit Friday) | Stalybridge | 20 |
1st Jun 2012 | Mossley (Whit Friday) | Stalybridge Old | 20 |
1st Jun 2012 | Carrbrook (Whit Friday) | Stalybridge | 21 |
1st Jun 2012 | Droylsden (Whit Friday) | Bollington Brass Band | 24 |
1st Jun 2012 | Broadoak (Whit Friday) | Stalybridge | 26 |
1st Jun 2012 | Greenfield (Whit Friday) | Greenfield Band | 28 |
1st Jun 2012 | Aldwinians (Whit Friday) | Stalybridge | 28 |
1st Jun 2012 | Uppermill (Whit Friday) | Greenfield Band | 33 |
1st Jun 2012 | Tame Valley (Dukinfield) (Whit Friday) | Bollington Brass Band | 35 |
1st Jun 2012 | Diggle (Whit Friday) | Greenfield | 44 |
17th Jun 2011 | Greenacres (Whit Friday) | Greenfield Band | 14 |
17th Jun 2011 | Diggle (Whit Friday) | Greenfield Band | 34 |
17th Jun 2011 | Denshaw (Whit Friday) | Greenfield Band | 35 |
17th Jun 2011 | Scouthead (Whit Friday) | Greenfield Band | 35 |
17th Jun 2011 | Lees (Whit Friday) | Greenfield Band | 43 |
17th Jun 2011 | Uppermill (Whit Friday) | Greenfield Band | 45 |
17th Jun 2011 | Greenfield (Whit Friday) | Greenfield Band | 59 |
17th Jun 2011 | Delph (Whit Friday) | Greenfield Band | 63 |
4th Jul 2010 | Brighouse March & Hymn Tune Contest | Hammonds | 2 |
28th May 2010 | Denton (Whit Friday) | VBS Poynton | 2 |
28th May 2010 | Droylsden (Whit Friday) | Hammonds Saltaire Band | 3 |
28th May 2010 | Greenfield (Whit Friday) | Hammonds Saltaire | 4 |
28th May 2010 | Friezland (Whit Friday) | Stalybridge Old | 4 |
28th May 2010 | Lydgate (Whit Friday) | Vernon Building Society Poynton Band | 4 |
28th May 2010 | Broadoak (Whit Friday) | Hammonds Saltaire Band | 4 |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | Hammonds Saltaire Band | 5 |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | Hammonds Saltaire Band | 5 |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | Hammonds Saltaire Band | 6 |
28th May 2010 | Denton (Whit Friday) | Stalybridge | 6 |
28th May 2010 | Carrbrook (Whit Friday) | Stalybridge | 7 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Hammonds Saltaire Band | 8 |
28th May 2010 | Delph (Whit Friday) | Vernon Building Society Poynton Band | 8 |
28th May 2010 | Greenacres (Whit Friday) | Vernon Building Society Poynton Band | 8 |
28th May 2010 | Droylsden (Whit Friday) | Stalybridge | 9 |
28th May 2010 | Heyrod (Whit Friday) | Stalybridge | 10 |
28th May 2010 | Denshaw (Whit Friday) | Vernon Building Society Poynton Band | 10 |
28th May 2010 | Aldwinians (Whit Friday) | Stalybridge | 11 |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | VBS Poynton | 11 |
28th May 2010 | Broadoak (Whit Friday) | Arnfield Brass | 12 |
28th May 2010 | Stalybridge Celtic (Whit Friday) | Stalybridge | 13 |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | Stalybridge | 13 |
28th May 2010 | Scouthead (Whit Friday) | Vernon Building Society Poynton Band | 13 |
28th May 2010 | Mossley (Whit Friday) | Stalybridge | 15 |
28th May 2010 | Broadoak (Whit Friday) | Stalybridge | 15 |
28th May 2010 | Diggle (Whit Friday) | Vernon Building Society Poynton Band | 22 |
28th May 2010 | Mossley (Whit Friday) | Arnfield Brass | 23 |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | Stalybridge | 24 |
28th May 2010 | Carrbrook (Whit Friday) | Arnfield Brass | 25 |
