Date | Contest | Winner |
---|---|---|
9th Aug 1930 | Bridgwater Band Festival (Open Championship) | Yeovil Town |
8th Feb 1930 | Manchester and District Association (Class B) | Bolton Subscription |
12th Jul 1924 | Belle Vue July Contest | Pendleton Public |
8th Jul 1916 | Belle Vue July Contest | Rawmarsh |
10th Jul 1897 | Belle Vue July Contest | Norland |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
22nd Sep 2007 | Swiss Open | Ensemble de Cuivres Valaisan | 10 |
16th Jul 1938 | Morpeth Contest | Burradon | 8 |
Printed from https://brassbandresults.co.uk/