Date | Contest | Winner |
---|---|---|
22nd Mar 2009 | Scottish Championship (First Section) | Kirkintilloch Kelvin Brass |
21st Mar 2009 | London and Southern Counties (First Section) | Norfolk Brass |
21st Mar 2009 | North of England Area (First Section) | GT Group Peterlee |
14th Mar 2009 | Midlands Area (First Section) | Phoenix West Midlands |
14th Mar 2009 | Welsh Area (First Section) | Point of Ayr |
14th Mar 2009 | West of England Area (First Section) | Poole Borough |
7th Mar 2009 | Yorkshire Area (First Section) | Wakefield Metropolitan |
1st Mar 2009 | North West Area (First Section) | Wardle Anderson Brass |
24th Nov 2007 | Swiss National Championships (First Division) | Ensemble de Cuivres Euphonia |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
26th Apr 2009 | Holme Valley Brass Band Contest | Hade Edge | 2 |
8th Feb 2009 | Brass At The Guild (Preston) Contest (Championship Section) | Hade Edge | 8 |
8th Feb 2009 | Brass At The Guild (Preston) Contest (Championship Section) | Longridge | 9 |
Printed from https://brassbandresults.co.uk/