Date | Contest | Winner |
---|---|---|
19th Jun 2010 | West of England Bandsmen's Festival (Third Section) | St Breward Silver |
22nd Mar 2009 | London and Southern Counties (Fourth Section) | Battle Town |
21st Mar 2009 | North of England Area (Fourth Section) | Kirkby Lonsdale |
21st Mar 2009 | Scottish Championship (Fourth Section) | Peebles Burgh |
15th Mar 2009 | Midlands Area (Fourth Section) | Whitwell |
15th Mar 2009 | Welsh Area (Fourth Section) | Pontypool Brass |
15th Mar 2009 | West of England Area (Fourth Section) | St. Breward Silver |
8th Mar 2009 | Yorkshire Area (Fourth Section) | Maltby Miners Welfare |
1st Mar 2009 | North West Area (Fourth Section) | Eccles Borough |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
7th Jul 2012 | New Zealand National Championships (C Grade) | Nelson City Brass | 5 |
29th Mar 2009 | Tameside Open Championships (Fourth Section) | Hazel Grove | 3 |
7th Feb 2009 | Norwegian National Championships (Division 4) | Skeie Glad Brass | 12 |
Printed from https://brassbandresults.co.uk/