Date | Contest | Winner |
---|---|---|
23rd Apr 1983 | West Wales BBA Spring Festival Contest (Fourth Section) | Briton Ferry |
24th Mar 1978 | Pontins Brean Sands (Fourth Section) | Bideford Town |
24th Mar 1978 | Pontins Prestatyn (Fourth Section) | Wakefield Metropolitan |
17th May 1969 | Spring Festival (Junior Shield) | Holme Silver |
10th Oct 1964 | National Mineworkers (Third Section) | Cowdenbeath Public |
16th Jun 1962 | West of England Bandsmen's Festival (Class C) | Launceston Town |
7th Apr 1962 | Brass Band League (NI) Spring Festival (Third Section) | 3rd Carrickfergus |
28th Oct 1961 | National Championship of Great Britain (Fourth Section Final) | Hetton Silver |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
13th Jul 1985 | NSW State Championships (D Grade) | Narrabri Shire | 3 |
14th Oct 1973 | Tyldesley Contest (Section A) | Windsor Salford | |
28th Sep 1969 | NSW State Championships (C Grade) | Dubbo Citizens | 4 |
27th Apr 1969 | Blackpool Contest (C Section) | Lancashire Constabulary | 1 |
Printed from https://brassbandresults.co.uk/