The bands competing figure is the number of bands that have posted one or more results in that year. This only reflects contest results entered onto this site.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | |
Year | Contests | Bands Competing |
---|---|---|
2021 | 27 | 296 |
2020 | 129 | 815 |
2019 | 456 | 1562 |
2018 | 500 | 1582 |
2017 | 548 | 1692 |
2016 | 557 | 1720 |
2015 | 539 | 1727 |
2014 | 562 | 1745 |
2013 | 572 | 1621 |
2012 | 540 | 1595 |
2011 | 515 | 1579 |
2010 | 528 | 1504 |
2009 | 529 | 1483 |
2008 | 468 | 1405 |
2007 | 456 | 1374 |
2006 | 422 | 1396 |
2005 | 449 | 1357 |
2004 | 442 | 1267 |
2003 | 441 | 1248 |
2002 | 443 | 1162 |
2001 | 410 | 1206 |
2000 | 423 | 1152 |
1999 | 405 | 1074 |
1998 | 449 | 1139 |
1997 | 408 | 991 |
1996 | 412 | 1022 |
1995 | 418 | 1058 |
1994 | 431 | 1007 |
1993 | 462 | 1016 |
1992 | 485 | 1040 |
1991 | 440 | 1019 |
1990 | 457 | 1078 |
1989 | 487 | 1089 |
1988 | 468 | 1123 |
1987 | 455 | 1032 |
1986 | 499 | 1201 |
1985 | 475 | 1128 |
1984 | 441 | 1049 |
1983 | 455 | 1034 |
1982 | 418 | 1008 |
1981 | 413 | 1005 |
1980 | 430 | 976 |
1979 | 450 | 954 |
1978 | 423 | 961 |
1977 | 375 | 914 |
1976 | 339 | 917 |
1975 | 326 | 878 |
1974 | 333 | 869 |
1973 | 346 | 819 |
1972 | 347 | 846 |
1971 | 328 | 840 |
1970 | 353 | 811 |
1969 | 318 | 771 |
1968 | 218 | 698 |
1967 | 338 | 740 |
1966 | 333 | 694 |
1965 | 282 | 739 |
1964 | 176 | 611 |
1963 | 264 | 693 |
1962 | 283 | 722 |
1961 | 311 | 768 |
1960 | 306 | 784 |
1959 | 300 | 738 |
1958 | 264 | 723 |
1957 | 257 | 731 |
1956 | 271 | 735 |
1955 | 281 | 715 |
1954 | 256 | 707 |
1953 | 264 | 770 |
1952 | 274 | 769 |
1951 | 287 | 787 |
1950 | 304 | 871 |
1949 | 290 | 789 |
1948 | 215 | 637 |
1947 | 222 | 692 |
1946 | 171 | 598 |
1945 | 84 | 327 |
1944 | 42 | 180 |
1943 | 38 | 144 |
1942 | 33 | 129 |
1941 | 34 | 120 |
1940 | 41 | 194 |
1939 | 198 | 661 |
1938 | 231 | 861 |
1937 | 256 | 844 |
1936 | 269 | 894 |
1935 | 172 | 626 |
1934 | 252 | 869 |
1933 | 260 | 895 |
1932 | 244 | 896 |
1931 | 268 | 853 |
1930 | 262 | 822 |
1929 | 277 | 824 |
1928 | 233 | 771 |
1927 | 278 | 790 |
1926 | 185 | 707 |
1925 | 262 | 759 |
1924 | 302 | 787 |
1923 | 277 | 697 |
1922 | 169 | 552 |
1921 | 99 | 364 |
1920 | 117 | 435 |
1919 | 67 | 267 |
1918 | 85 | 179 |
1917 | 37 | 123 |
1916 | 40 | 104 |
1915 | 54 | 185 |
1914 | 187 | 567 |
1913 | 223 | 684 |
1912 | 256 | 796 |
1911 | 183 | 621 |
1910 | 206 | 619 |
1909 | 265 | 779 |
1908 | 211 | 675 |
1907 | 247 | 706 |
1906 | 261 | 746 |
1905 | 318 | 774 |
1904 | 294 | 711 |
1903 | 303 | 766 |
1902 | 253 | 683 |
1901 | 222 | 589 |
1900 | 223 | 497 |
1899 | 275 | 596 |
1898 | 273 | 653 |
1897 | 262 | 614 |
1896 | 298 | 686 |
1895 | 262 | 619 |
1894 | 235 | 556 |
1893 | 192 | 507 |
1892 | 146 | 428 |
1891 | 143 | 395 |
1890 | 129 | 349 |
1889 | 123 | 335 |
1888 | 118 | 378 |
1887 | 86 | 270 |
1886 | 77 | 263 |
1885 | 94 | 254 |
1884 | 97 | 264 |
1883 | 84 | 232 |
1882 | 76 | 247 |
1881 | 65 | 221 |
1880 | 52 | 161 |
1879 | 65 | 198 |
1878 | 46 | 139 |
1877 | 46 | 154 |
1876 | 58 | 161 |
1875 | 51 | 135 |
1874 | 39 | 102 |
1873 | 40 | 114 |
1872 | 32 | 110 |
1871 | 35 | 110 |
1870 | 28 | 82 |
1869 | 41 | 115 |
1868 | 32 | 89 |
1867 | 27 | 105 |
1866 | 23 | 86 |
1865 | 27 | 107 |
1864 | 17 | 109 |
1863 | 29 | 168 |
1862 | 15 | 102 |
1861 | 31 | 174 |
1860 | 29 | 182 |
1859 | 30 | 122 |
1858 | 18 | 81 |
1857 | 14 | 56 |
1856 | 10 | 51 |
1855 | 5 | 39 |
1854 | 2 | 16 |
1853 | 2 | 10 |
1845 | 1 | 5 |
1837 | 1 | 1 |
1821 | 1 | 1 |
Printed from https://brassbandresults.co.uk/