Format: | Test Piece Contest |
---|---|
Test Piece: | Don Sebastiano [arr. Godfrey] 1894 |
Adjudicators: | J. Ord Hume |
Venue: | Blackburn Rovers F.C., Ewood Park, Blackburn, Lancashire |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Crooke | William Rimmer | 14 | 96 |
2 | Wingates Temperance | William Rimmer | 10 | 94 |
3 | Burnley Temperance | A. Wilcock | 19 | 92 |
4 | Kingston Mills | Alexander Owen | 18 | 91 |
5 | Pemberton Old | John Gladney | 15 | 88 |
6 | Goodshaw | William Halliwell | 7 | 84 |
7 | Irwell Bank | Alexander Owen | 8 | 80 |
8 | Wyke | Unknown | 4 | 76 |
9 | Lindley | Unknown | 9 | 74 |
10 | Oldham Rifles | Unknown | 12 | 72 |
11 | Wigan Rifles | Unknown | 17 | 68 |
12 | Lee Mount | Unknown | 2 | 60 |
12 | Irwell Springs | Unknown | 5 | 60 |
14 | Earby | Unknown | 1 | 54 |
15 | Blackburn Old | Unknown | 13 | 52 |
16 | King Cross | Unknown | 3 | 48 |
17 | Rochdale Old | Unknown | 6 | 44 |
18 | Trawden | Unknown | 11 | 43 |
19 | Pickup Bank | Unknown | 16 | 30 |
Prizes - 1st £40 challenge shield and 5 valve euphonium, 2nd £25 and cornet, 3rd £15 and trombone, 4th £10, 5th £5, 6th £3, 7th £2.
Best cornet, soprano, baritone, euphonium - Crooke.
Best trombone - Irwell Bank.
Promoted by Blackburn Ragged School Band.
19 bands competed.