Format: | Other |
---|---|
Test Piece: | Maritana [arr. Smith] |
Adjudicators: | George H. Mercer |
Venue: | Bank Hall Grounds, Burnley, Lancashire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Irwell Springs | William Halliwell | 3 | 83 |
2 | Nelson Old | William Halliwell | 4 | 76 |
3 | King Cross | J. A. Greenwood | 6 | 74 |
4 | Pendleton Public | Joseph Jennings | 5 | 70 |
5 | Burnley Temperance | Peter Fairhurst | 2 | 63 |
6 | Irwell Bank | George Gittins | 1 | 60 |
March contest 1st Irwell Springs, 2nd King Cross, 3rd Nelson Old.
Held in Connection with Burnley and District Horticultural Society.
6 bands competed.