Format: | Test Piece Contest |
---|---|
Test Piece: | Four Corners of the World 1971 |
Adjudicators: | Ernest Woodhouse |
Venue: | Octagon Theatre, Pavilion Gardens, Buxton |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Shirland Miners | Doug Carlin | 5 | 187 |
2 | Brodsworth Colliery | Sydney Swancott | 10 | 185 |
3 | Langwith Miners | Unknown | 2 | 182 |
4 | Stanton Works | Albert Lunn | 8 | |
Grimsby | Denzil Stephens | 1 | ||
Fairfield (Buxton) | F. Rhodes | 3 | ||
Berisfords | Charles Cook | 4 | ||
Hoyland Town | Maurice Thompson | 6 | ||
Hebden Bridge | Norman Hudson | 7 | ||
Riddings | Geoff Gossage | 9 | ||
Yorkshire Main Colliery | Jackie Argyle | 11 | ||
W | Dove Holes Public | |||
W | Skelmersdale |
Prizes - 1st £50 and trophy, 2nd £35 and cup, 3rd £25.
9th annual contest.
11 bands competed.