Format: | Test Piece Contest |
---|---|
Test Piece: | Pandora Quadrilles |
Adjudicators: | James Rider |
Venue: | Chorley, Lancashire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Church and Oswaldtwistle Temperance | Unknown | 10 |
2 | Newhallhey Mills | Fred Durham | 17 |
3 | Heap Bridge | Unknown | 18 |
4 | Leyland Subscription | Fred Durham | 5 |
5 | Bacup Borough | Fred Durham | 12 |
Farnworth Old | Unknown | 1 | |
Hindley Rifles | Unknown | 2 | |
Irwell Springs | Unknown | 3 | |
Mirfield Rifles | Unknown | 4 | |
Southport Rifles | Unknown | 6 | |
Rishton Subscription | Unknown | 7 | |
Goodshaw | Unknown | 8 | |
Wingates Temperance | Unknown | 9 | |
Mellor | Unknown | 11 | |
Skelmersdale Temperance | Unknown | 13 | |
Great Harwood Subscription | Unknown | 14 | |
Dunscar Works | Unknown | 15 | |
Withnell Fold | Unknown | 16 | |
Preston St. Joseph's | Unknown | 19 | |
W | Farington Mill |
Promoted by Chorley Borough Band
Prizes - 1st £9, 2nd £7, 3rd £5, 4th £3, 5th £1.10s.
19 bands competed.