Format: | Entertainments Contest |
---|---|
Adjudicators: | John Childs |
Venue: | Clipstone Social Centre, Nottinghamshire |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Browns Musical (Ransome) | Unknown | 4 | 187 | |
2 | Blidworth | Unknown | 5 | 186 | |
3 | Carlton | Unknown | 1 | 184 | |
Shirland Miners | Unknown | 2 | |||
Ratby | Unknown | 3 | |||
Bestwood Black Diamonds | Unknown | 6 | |||
W | Matlock |
Prizes - 1st £150, 2nd £100, 3rd £50.
4th annual contest.
6 bands competed.