Format: | Other |
---|---|
Adjudicators: | William Bond |
Venue: | Central Halls, Edinburgh, City of Edinburgh, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Newtongrange Lothian | Albert Badrick | 192 | |
2 | Bowhill Colliery | Drake Rimmer | 190 | |
3 | City of Edinburgh | John Faulds | 15 | 187 |
4 | Wellesley Colliery | Albert Badrick | 185 | |
Alloa Burgh | Unknown | |||
Alloa Colliery | Unknown | |||
Bathgate Public | Jack Riley | |||
Bo'ness and Carriden | Unknown | |||
Broxburn | Unknown | |||
Dalkeith | Robert Gray | |||
Leith Silver | Unknown | |||
Lochgelly Public | Unknown | |||
Peebles | James Amos | |||
Winchburgh | Unknown | |||
Whitburn Miners | Unknown | 1 | ||
W | Clydebank Burgh | |||
W | Coltness Works | |||
W | Cowdenbeath | |||
W | Galashiels | |||
W | Hawick |
15 bands competed.
Hymn tune 1st City of Edinburgh, 2nd Bathgate, 3rd Bowhill Colliery.