Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Jon Hall |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Webb Ivory Newhall | Ernest Woodhouse |
Benvenuto Cellini [arr. Wright]
1970
|
5 | 192 |
2 | Royal Doulton | Edward Gray | 6 | 191 | |
3 | Bo'ness and Carriden | David Richardson | 1 | 189 | |
4 | Dalmellington | Geoffrey Whitham | 3 | 188 | |
Newmains and District | James Rennie | 2 | |||
Kinneil Colliery | J. Inglis | 4 | |||
Leyland | Richard Evans | 7 | |||
Whitburn | Derek Broadbent |
'Achieved is the Glorious Work' from The Creation
1858
|
8 |
March contest - 1st Leyland, 2nd Royal Doulton.
Hymn tune contest - 1st Royal Doulton, 2nd Whitburn.